The table below shows average business electricity and gas prices in North Somerset based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
North Somerset Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
North Somerset Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
North Somerset Business Stats
The business statistics for North Somerset come from the ONS.
Number of Businesses By Revenue in North Somerset
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1390 | 15.55% |
50-99 | 2155 | 24.11% |
100-249 | 3000 | 33.56% |
250-499 | 1125 | 12.58% |
500-999 | 605 | 6.77% |
1000-1999 | 310 | 3.47% |
2000-4999 | 225 | 2.52% |
5000-9999 | 65 | 0.73% |
10000-49999 | 50 | 0.56% |
50000+ | 15 | 0.17% |
Number of Businesses by Number of Employees in North Somerset
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 7105 | 79.47% |
5-9 | 980 | 10.96% |
10-19 | 475 | 5.31% |
20-49 | 255 | 2.85% |
50-99 | 60 | 0.67% |
100-249 | 35 | 0.39% |
250+ | 30 | 0.34% |
Number of Businesses By Industry in North Somerset
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 370 | 4.14% |
Production | 450 | 5.03% |
Construction | 1255 | 14.04% |
Motor trades | 315 | 3.52% |
Wholesale | 290 | 3.24% |
Retail | 695 | 7.77% |
Transport & Storage (inc postal) | 535 | 5.98% |
Accommodation & food services | 485 | 5.43% |
Information & communication | 685 | 7.66% |
Finance & insurance | 260 | 2.91% |
Property | 325 | 3.64% |
Professional, scientific & technical | 1520 | 17.0% |
Business administration & support services | 720 | 8.05% |
Public administration & defence | 40 | 0.45% |
Education | 155 | 1.73% |
Health | 340 | 3.8% |
Arts, entertainment, recreation & other services | 500 | 5.59% |
Please note the stats above only include VAT and/or PAYE based enterprises.