The table below shows average business electricity and gas prices in North Warwickshire based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
North Warwickshire Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
North Warwickshire Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
North Warwickshire Business Stats
The business statistics for North Warwickshire come from the ONS.
Number of Businesses By Revenue in North Warwickshire
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 390 | 13.85% |
50-99 | 595 | 21.14% |
100-249 | 830 | 29.48% |
250-499 | 395 | 14.03% |
500-999 | 230 | 8.17% |
1000-1999 | 145 | 5.15% |
2000-4999 | 115 | 4.09% |
5000-9999 | 45 | 1.6% |
10000-49999 | 55 | 1.95% |
50000+ | 15 | 0.53% |
Number of Businesses by Number of Employees in North Warwickshire
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 2115 | 75.13% |
5-9 | 345 | 12.26% |
10-19 | 170 | 6.04% |
20-49 | 110 | 3.91% |
50-99 | 35 | 1.24% |
100-249 | 20 | 0.71% |
250+ | 20 | 0.71% |
Number of Businesses By Industry in North Warwickshire
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 165 | 5.86% |
Production | 245 | 8.7% |
Construction | 445 | 15.81% |
Motor trades | 120 | 4.26% |
Wholesale | 110 | 3.91% |
Retail | 185 | 6.57% |
Transport & Storage (inc postal) | 190 | 6.75% |
Accommodation & food services | 165 | 5.86% |
Information & communication | 130 | 4.62% |
Finance & insurance | 45 | 1.6% |
Property | 105 | 3.73% |
Professional, scientific & technical | 365 | 12.97% |
Business administration & support services | 265 | 9.41% |
Public administration & defence | 20 | 0.71% |
Education | 40 | 1.42% |
Health | 70 | 2.49% |
Arts, entertainment, recreation & other services | 150 | 5.33% |
Please note the stats above only include VAT and/or PAYE based enterprises.