The table below shows average business electricity and gas prices in Nottingham based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Nottingham Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Nottingham Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Nottingham Business Stats
The business statistics for Nottingham come from the ONS.
Number of Businesses By Revenue in Nottingham
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1610 | 17.09% |
| 50-99 | 1925 | 20.44% |
| 100-249 | 2795 | 29.67% |
| 250-499 | 1260 | 13.38% |
| 500-999 | 740 | 7.86% |
| 1000-1999 | 460 | 4.88% |
| 2000-4999 | 330 | 3.5% |
| 5000-9999 | 125 | 1.33% |
| 10000-49999 | 130 | 1.38% |
| 50000+ | 45 | 0.48% |
Number of Businesses by Number of Employees in Nottingham
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 7015 | 74.47% |
| 5-9 | 1080 | 11.46% |
| 10-19 | 635 | 6.74% |
| 20-49 | 390 | 4.14% |
| 50-99 | 135 | 1.43% |
| 100-249 | 80 | 0.85% |
| 250+ | 85 | 0.9% |
Number of Businesses By Industry in Nottingham
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 10 | 0.11% |
| Production | 600 | 6.37% |
| Construction | 955 | 10.14% |
| Motor trades | 325 | 3.45% |
| Wholesale | 385 | 4.09% |
| Retail | 865 | 9.18% |
| Transport & Storage (inc postal) | 500 | 5.31% |
| Accommodation & food services | 725 | 7.7% |
| Information & communication | 595 | 6.32% |
| Finance & insurance | 530 | 5.63% |
| Property | 455 | 4.83% |
| Professional, scientific & technical | 1385 | 15.22% |
| Business administration & support services | 720 | 7.64% |
| Public administration & defence | 5 | 0.05% |
| Education | 215 | 2.28% |
| Health | 550 | 5.84% |
| Arts, entertainment, recreation & other services | 600 | 6.37% |
Please note the stats above only include VAT and/or PAYE based enterprises.