The table below shows average business electricity and gas prices in Outer London based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Outer London Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Outer London Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Outer London Business Stats
The business statistics for Outer London come from the ONS.
Number of Businesses By Revenue in Outer London
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 35320 | 13.84% |
50-99 | 60645 | 23.76% |
100-249 | 93390 | 36.59% |
250-499 | 31485 | 12.33% |
500-999 | 16375 | 6.42% |
1000-1999 | 8330 | 3.26% |
2000-4999 | 5425 | 2.13% |
5000-9999 | 2035 | 0.8% |
10000-49999 | 1700 | 0.67% |
50000+ | 545 | 0.21% |
Number of Businesses by Number of Employees in Outer London
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 217320 | 85.14% |
5-9 | 20755 | 8.13% |
10-19 | 9580 | 3.75% |
20-49 | 4485 | 1.76% |
50-99 | 1570 | 0.62% |
100-249 | 920 | 0.36% |
250+ | 620 | 0.24% |
Number of Businesses By Industry in Outer London
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 420 | 0.16% |
Production | 8400 | 3.29% |
Construction | 40875 | 16.01% |
Motor trades | 5240 | 2.05% |
Wholesale | 10955 | 4.29% |
Retail | 22925 | 8.98% |
Transport & Storage (inc postal) | 12205 | 4.78% |
Accommodation & food services | 11700 | 4.58% |
Information & communication | 30270 | 11.86% |
Finance & insurance | 3615 | 1.42% |
Property | 10840 | 4.25% |
Professional, scientific & technical | 45800 | 17.94% |
Business administration & support services | 22245 | 8.71% |
Public administration & defence | 15 | 0.01% |
Education | 4470 | 1.75% |
Health | 10285 | 4.03% |
Arts, entertainment, recreation & other services | 14990 | 5.87% |
Please note the stats above only include VAT and/or PAYE based enterprises.