The table below shows average business electricity and gas prices in Oxfordshire based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Oxfordshire Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Oxfordshire Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Oxfordshire Business Stats
The business statistics for Oxfordshire come from the ONS.
Number of Businesses By Revenue in Oxfordshire
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 5225 | 16.24% |
| 50-99 | 6925 | 21.53% |
| 100-249 | 10150 | 31.56% |
| 250-499 | 4180 | 13.0% |
| 500-999 | 2475 | 7.69% |
| 1000-1999 | 1340 | 4.17% |
| 2000-4999 | 1000 | 3.11% |
| 5000-9999 | 375 | 1.17% |
| 10000-49999 | 380 | 1.18% |
| 50000+ | 115 | 0.36% |
Number of Businesses by Number of Employees in Oxfordshire
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 24900 | 77.41% |
| 5-9 | 3665 | 11.39% |
| 10-19 | 1860 | 5.78% |
| 20-49 | 1050 | 3.26% |
| 50-99 | 320 | 0.99% |
| 100-249 | 215 | 0.67% |
| 250+ | 155 | 0.48% |
Number of Businesses By Industry in Oxfordshire
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 1510 | 4.69% |
| Production | 1530 | 4.76% |
| Construction | 3865 | 12.02% |
| Motor trades | 880 | 2.74% |
| Wholesale | 1090 | 3.39% |
| Retail | 2080 | 6.47% |
| Transport & Storage (inc postal) | 1185 | 3.68% |
| Accommodation & food services | 1610 | 5.01% |
| Information & communication | 2975 | 9.25% |
| Finance & insurance | 520 | 1.62% |
| Property | 1225 | 3.81% |
| Professional, scientific & technical | 6605 | 20.53% |
| Business administration & support services | 2695 | 8.38% |
| Public administration & defence | 200 | 0.62% |
| Education | 755 | 2.35% |
| Health | 1200 | 3.73% |
| Arts, entertainment, recreation & other services | 2240 | 6.96% |
Please note the stats above only include VAT and/or PAYE based enterprises.