The table below shows average business electricity and gas prices in Peterborough based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Peterborough Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Peterborough Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Peterborough Business Stats
The business statistics for Peterborough come from the ONS.
Number of Businesses By Revenue in Peterborough
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1360 | 17.36% |
| 50-99 | 1925 | 24.57% |
| 100-249 | 2330 | 29.74% |
| 250-499 | 930 | 11.87% |
| 500-999 | 535 | 6.83% |
| 1000-1999 | 335 | 4.28% |
| 2000-4999 | 215 | 2.74% |
| 5000-9999 | 100 | 1.28% |
| 10000-49999 | 75 | 0.96% |
| 50000+ | 30 | 0.38% |
Number of Businesses by Number of Employees in Peterborough
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 6240 | 79.64% |
| 5-9 | 820 | 10.47% |
| 10-19 | 375 | 4.79% |
| 20-49 | 225 | 2.87% |
| 50-99 | 85 | 1.08% |
| 100-249 | 45 | 0.57% |
| 250+ | 45 | 0.57% |
Number of Businesses By Industry in Peterborough
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 140 | 1.79% |
| Production | 370 | 4.72% |
| Construction | 880 | 11.23% |
| Motor trades | 410 | 5.23% |
| Wholesale | 315 | 4.02% |
| Retail | 585 | 7.47% |
| Transport & Storage (inc postal) | 1310 | 16.72% |
| Accommodation & food services | 405 | 5.17% |
| Information & communication | 505 | 6.45% |
| Finance & insurance | 135 | 1.72% |
| Property | 345 | 4.4% |
| Professional, scientific & technical | 945 | 12.06% |
| Business administration & support services | 600 | 7.66% |
| Public administration & defence | 25 | 0.32% |
| Education | 170 | 2.17% |
| Health | 315 | 4.02% |
| Arts, entertainment, recreation & other services | 380 | 4.85% |
Please note the stats above only include VAT and/or PAYE based enterprises.