The table below shows average business electricity and gas prices in Plymouth based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Plymouth Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Plymouth Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Plymouth Business Stats
The business statistics for Plymouth come from the ONS.
Number of Businesses By Revenue in Plymouth
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 855 | 14.16% |
| 50-99 | 1345 | 22.27% |
| 100-249 | 1960 | 32.45% |
| 250-499 | 840 | 13.91% |
| 500-999 | 460 | 7.62% |
| 1000-1999 | 265 | 4.39% |
| 2000-4999 | 200 | 3.31% |
| 5000-9999 | 55 | 0.91% |
| 10000-49999 | 45 | 0.75% |
| 50000+ | 15 | 0.25% |
Number of Businesses by Number of Employees in Plymouth
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 4380 | 72.52% |
| 5-9 | 870 | 14.4% |
| 10-19 | 400 | 6.62% |
| 20-49 | 235 | 3.89% |
| 50-99 | 80 | 1.32% |
| 100-249 | 45 | 0.75% |
| 250+ | 30 | 0.5% |
Number of Businesses By Industry in Plymouth
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 55 | 0.91% |
| Production | 340 | 5.63% |
| Construction | 1100 | 18.21% |
| Motor trades | 270 | 4.47% |
| Wholesale | 155 | 2.57% |
| Retail | 495 | 8.2% |
| Transport & Storage (inc postal) | 320 | 5.3% |
| Accommodation & food services | 560 | 9.27% |
| Information & communication | 255 | 4.22% |
| Finance & insurance | 120 | 1.99% |
| Property | 275 | 4.55% |
| Professional, scientific & technical | 775 | 12.83% |
| Business administration & support services | 470 | 7.78% |
| Public administration & defence | 5 | 0.08% |
| Education | 125 | 2.07% |
| Health | 350 | 5.79% |
| Arts, entertainment, recreation & other services | 370 | 6.13% |
Please note the stats above only include VAT and/or PAYE based enterprises.