The table below shows average business electricity and gas prices in Portsmouth based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Portsmouth Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Portsmouth Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Portsmouth Business Stats
The business statistics for Portsmouth come from the ONS.
Number of Businesses By Revenue in Portsmouth
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1050 | 16.02% |
| 50-99 | 1505 | 22.96% |
| 100-249 | 2190 | 33.41% |
| 250-499 | 810 | 12.36% |
| 500-999 | 425 | 6.48% |
| 1000-1999 | 245 | 3.74% |
| 2000-4999 | 190 | 2.9% |
| 5000-9999 | 60 | 0.92% |
| 10000-49999 | 60 | 0.92% |
| 50000+ | 20 | 0.31% |
Number of Businesses by Number of Employees in Portsmouth
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 5110 | 77.96% |
| 5-9 | 785 | 11.98% |
| 10-19 | 345 | 5.26% |
| 20-49 | 180 | 2.75% |
| 50-99 | 70 | 1.07% |
| 100-249 | 35 | 0.53% |
| 250+ | 30 | 0.46% |
Number of Businesses By Industry in Portsmouth
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 15 | 0.23% |
| Production | 380 | 5.8% |
| Construction | 1235 | 18.84% |
| Motor trades | 205 | 3.13% |
| Wholesale | 170 | 2.59% |
| Retail | 865 | 13.2% |
| Transport & Storage (inc postal) | 295 | 4.5% |
| Accommodation & food services | 570 | 8.7% |
| Information & communication | 415 | 6.33% |
| Finance & insurance | 75 | 1.14% |
| Property | 220 | 3.36% |
| Professional, scientific & technical | 815 | 12.43% |
| Business administration & support services | 500 | 7.63% |
| Public administration & defence | 0 | 0.0% |
| Education | 105 | 1.6% |
| Health | 250 | 3.81% |
| Arts, entertainment, recreation & other services | 440 | 6.71% |
Please note the stats above only include VAT and/or PAYE based enterprises.