The table below shows average business electricity and gas prices in Powys based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Powys Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 25.27 p/kWh |
Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Powys Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 10.59 p/kWh |
Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Powys Business Stats
The business statistics for Powys come from the ONS.
Number of Businesses By Revenue in Powys
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 2590 | 29.91% |
50-99 | 1870 | 21.59% |
100-249 | 2155 | 24.88% |
250-499 | 1010 | 11.66% |
500-999 | 540 | 6.24% |
1000-1999 | 245 | 2.83% |
2000-4999 | 160 | 1.85% |
5000-9999 | 55 | 0.64% |
10000-49999 | 30 | 0.35% |
50000+ | 5 | 0.06% |
Number of Businesses by Number of Employees in Powys
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 7090 | 81.87% |
5-9 | 945 | 10.91% |
10-19 | 370 | 4.27% |
20-49 | 180 | 2.08% |
50-99 | 50 | 0.58% |
100-249 | 15 | 0.17% |
250+ | 10 | 0.12% |
Number of Businesses By Industry in Powys
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 3280 | 37.88% |
Production | 430 | 4.97% |
Construction | 860 | 9.93% |
Motor trades | 250 | 2.89% |
Wholesale | 235 | 2.71% |
Retail | 480 | 5.54% |
Transport & Storage (inc postal) | 250 | 2.89% |
Accommodation & food services | 570 | 6.58% |
Information & communication | 205 | 2.37% |
Finance & insurance | 50 | 0.58% |
Property | 145 | 1.67% |
Professional, scientific & technical | 580 | 6.7% |
Business administration & support services | 580 | 6.7% |
Public administration & defence | 80 | 0.92% |
Education | 80 | 0.92% |
Health | 200 | 2.31% |
Arts, entertainment, recreation & other services | 385 | 4.45% |
Please note the stats above only include VAT and/or PAYE based enterprises.