The table below shows average business electricity and gas prices in Preston based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Preston Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Preston Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Preston Business Stats
The business statistics for Preston come from the ONS.
Number of Businesses By Revenue in Preston
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 900 | 16.06% |
| 50-99 | 1210 | 21.59% |
| 100-249 | 1730 | 30.87% |
| 250-499 | 735 | 13.11% |
| 500-999 | 420 | 7.49% |
| 1000-1999 | 255 | 4.55% |
| 2000-4999 | 190 | 3.39% |
| 5000-9999 | 85 | 1.52% |
| 10000-49999 | 65 | 1.16% |
| 50000+ | 15 | 0.27% |
Number of Businesses by Number of Employees in Preston
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 4300 | 76.72% |
| 5-9 | 625 | 11.15% |
| 10-19 | 365 | 6.51% |
| 20-49 | 190 | 3.39% |
| 50-99 | 70 | 1.25% |
| 100-249 | 30 | 0.54% |
| 250+ | 25 | 0.45% |
Number of Businesses By Industry in Preston
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 175 | 3.12% |
| Production | 330 | 5.89% |
| Construction | 710 | 12.67% |
| Motor trades | 195 | 3.48% |
| Wholesale | 290 | 5.17% |
| Retail | 575 | 10.26% |
| Transport & Storage (inc postal) | 310 | 5.53% |
| Accommodation & food services | 315 | 5.62% |
| Information & communication | 280 | 5.0% |
| Finance & insurance | 220 | 3.93% |
| Property | 260 | 4.64% |
| Professional, scientific & technical | 780 | 13.92% |
| Business administration & support services | 465 | 8.3% |
| Public administration & defence | 15 | 0.27% |
| Education | 95 | 1.69% |
| Health | 265 | 4.73% |
| Arts, entertainment, recreation & other services | 325 | 5.8% |
Please note the stats above only include VAT and/or PAYE based enterprises.