The table below shows average business electricity and gas prices in Rotherham based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Rotherham Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Rotherham Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Rotherham Business Stats
The business statistics for Rotherham come from the ONS.
Number of Businesses By Revenue in Rotherham
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 990 | 12.89% |
| 50-99 | 1945 | 25.33% |
| 100-249 | 2365 | 30.79% |
| 250-499 | 1035 | 13.48% |
| 500-999 | 575 | 7.49% |
| 1000-1999 | 320 | 4.17% |
| 2000-4999 | 240 | 3.12% |
| 5000-9999 | 100 | 1.3% |
| 10000-49999 | 85 | 1.11% |
| 50000+ | 25 | 0.33% |
Number of Businesses by Number of Employees in Rotherham
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 5845 | 76.11% |
| 5-9 | 920 | 11.98% |
| 10-19 | 455 | 5.92% |
| 20-49 | 290 | 3.78% |
| 50-99 | 85 | 1.11% |
| 100-249 | 55 | 0.72% |
| 250+ | 30 | 0.39% |
Number of Businesses By Industry in Rotherham
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 135 | 1.76% |
| Production | 650 | 8.46% |
| Construction | 1340 | 17.45% |
| Motor trades | 320 | 4.17% |
| Wholesale | 330 | 4.3% |
| Retail | 630 | 8.2% |
| Transport & Storage (inc postal) | 770 | 10.03% |
| Accommodation & food services | 555 | 7.23% |
| Information & communication | 365 | 4.75% |
| Finance & insurance | 140 | 1.82% |
| Property | 200 | 2.6% |
| Professional, scientific & technical | 835 | 10.87% |
| Business administration & support services | 520 | 6.77% |
| Public administration & defence | 20 | 0.26% |
| Education | 150 | 1.95% |
| Health | 280 | 3.65% |
| Arts, entertainment, recreation & other services | 440 | 5.73% |
Please note the stats above only include VAT and/or PAYE based enterprises.