The table below shows average business electricity and gas prices in Rushmoor based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Rushmoor Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Rushmoor Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Rushmoor Business Stats
The business statistics for Rushmoor come from the ONS.
Number of Businesses By Revenue in Rushmoor
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 415 | 12.05% |
50-99 | 845 | 24.53% |
100-249 | 1080 | 31.35% |
250-499 | 390 | 11.32% |
500-999 | 245 | 7.11% |
1000-1999 | 175 | 5.08% |
2000-4999 | 135 | 3.92% |
5000-9999 | 65 | 1.89% |
10000-49999 | 70 | 2.03% |
50000+ | 25 | 0.73% |
Number of Businesses by Number of Employees in Rushmoor
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 2550 | 74.02% |
5-9 | 435 | 12.63% |
10-19 | 200 | 5.81% |
20-49 | 145 | 4.21% |
50-99 | 55 | 1.6% |
100-249 | 35 | 1.02% |
250+ | 25 | 0.73% |
Number of Businesses By Industry in Rushmoor
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 10 | 0.29% |
Production | 205 | 5.95% |
Construction | 540 | 15.67% |
Motor trades | 115 | 3.34% |
Wholesale | 110 | 3.19% |
Retail | 255 | 7.4% |
Transport & Storage (inc postal) | 215 | 6.24% |
Accommodation & food services | 210 | 6.1% |
Information & communication | 415 | 12.05% |
Finance & insurance | 65 | 1.89% |
Property | 85 | 2.47% |
Professional, scientific & technical | 545 | 15.82% |
Business administration & support services | 340 | 9.87% |
Public administration & defence | 0 | 0.0% |
Education | 50 | 1.45% |
Health | 110 | 3.19% |
Arts, entertainment, recreation & other services | 175 | 5.08% |
Please note the stats above only include VAT and/or PAYE based enterprises.