The table below shows average business electricity and gas prices in Scarborough based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Scarborough Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Scarborough Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Scarborough Business Stats
The business statistics for Scarborough come from the ONS.
Number of Businesses By Revenue in Scarborough
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 595 | 14.27% |
50-99 | 845 | 20.26% |
100-249 | 1445 | 34.65% |
250-499 | 630 | 15.11% |
500-999 | 355 | 8.51% |
1000-1999 | 160 | 3.84% |
2000-4999 | 90 | 2.16% |
5000-9999 | 25 | 0.6% |
10000-49999 | 20 | 0.48% |
50000+ | 5 | 0.12% |
Number of Businesses by Number of Employees in Scarborough
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 2975 | 71.34% |
5-9 | 670 | 16.07% |
10-19 | 295 | 7.07% |
20-49 | 160 | 3.84% |
50-99 | 40 | 0.96% |
100-249 | 20 | 0.48% |
250+ | 10 | 0.24% |
Number of Businesses By Industry in Scarborough
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 620 | 14.87% |
Production | 235 | 5.64% |
Construction | 510 | 12.23% |
Motor trades | 120 | 2.88% |
Wholesale | 120 | 2.88% |
Retail | 370 | 8.87% |
Transport & Storage (inc postal) | 105 | 2.52% |
Accommodation & food services | 680 | 16.31% |
Information & communication | 110 | 2.64% |
Finance & insurance | 55 | 1.32% |
Property | 135 | 3.24% |
Professional, scientific & technical | 350 | 8.39% |
Business administration & support services | 235 | 5.64% |
Public administration & defence | 30 | 0.72% |
Education | 60 | 1.44% |
Health | 165 | 3.96% |
Arts, entertainment, recreation & other services | 270 | 6.47% |
Please note the stats above only include VAT and/or PAYE based enterprises.