The table below shows average business electricity and gas prices in Sheffield based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Sheffield Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Sheffield Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Sheffield Business Stats
The business statistics for Sheffield come from the ONS.
Number of Businesses By Revenue in Sheffield
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 2415 | 14.78% |
| 50-99 | 3575 | 21.87% |
| 100-249 | 5090 | 31.14% |
| 250-499 | 2160 | 13.22% |
| 500-999 | 1330 | 8.14% |
| 1000-1999 | 765 | 4.68% |
| 2000-4999 | 565 | 3.46% |
| 5000-9999 | 225 | 1.38% |
| 10000-49999 | 170 | 1.04% |
| 50000+ | 50 | 0.31% |
Number of Businesses by Number of Employees in Sheffield
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 12240 | 74.89% |
| 5-9 | 2000 | 12.24% |
| 10-19 | 1095 | 6.7% |
| 20-49 | 625 | 3.82% |
| 50-99 | 205 | 1.25% |
| 100-249 | 105 | 0.64% |
| 250+ | 75 | 0.46% |
Number of Businesses By Industry in Sheffield
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 175 | 1.07% |
| Production | 1280 | 7.83% |
| Construction | 1960 | 11.99% |
| Motor trades | 575 | 3.52% |
| Wholesale | 760 | 4.65% |
| Retail | 1390 | 8.5% |
| Transport & Storage (inc postal) | 930 | 5.69% |
| Accommodation & food services | 1245 | 7.62% |
| Information & communication | 1130 | 6.91% |
| Finance & insurance | 300 | 1.84% |
| Property | 630 | 3.85% |
| Professional, scientific & technical | 2385 | 14.59% |
| Business administration & support services | 1230 | 7.53% |
| Public administration & defence | 10 | 0.06% |
| Education | 325 | 1.99% |
| Health | 835 | 5.11% |
| Arts, entertainment, recreation & other services | 1185 | 7.25% |
Please note the stats above only include VAT and/or PAYE based enterprises.