The table below shows average business electricity and gas prices in Somerset based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Somerset Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Somerset Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Somerset Business Stats
The business statistics for Somerset come from the ONS.
Number of Businesses By Revenue in Somerset
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 4700 | 18.84% |
| 50-99 | 5470 | 21.93% |
| 100-249 | 7770 | 31.15% |
| 250-499 | 3315 | 13.29% |
| 500-999 | 1790 | 7.18% |
| 1000-1999 | 915 | 3.67% |
| 2000-4999 | 610 | 2.45% |
| 5000-9999 | 190 | 0.76% |
| 10000-49999 | 155 | 0.62% |
| 50000+ | 30 | 0.12% |
Number of Businesses by Number of Employees in Somerset
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 19645 | 78.75% |
| 5-9 | 2835 | 11.37% |
| 10-19 | 1330 | 5.33% |
| 20-49 | 750 | 3.01% |
| 50-99 | 225 | 0.9% |
| 100-249 | 100 | 0.4% |
| 250+ | 60 | 0.24% |
Number of Businesses By Industry in Somerset
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 3530 | 14.15% |
| Production | 1815 | 7.28% |
| Construction | 3440 | 13.79% |
| Motor trades | 905 | 3.63% |
| Wholesale | 795 | 3.19% |
| Retail | 1595 | 6.39% |
| Transport & Storage (inc postal) | 920 | 3.69% |
| Accommodation & food services | 1540 | 6.17% |
| Information & communication | 1215 | 4.87% |
| Finance & insurance | 400 | 1.6% |
| Property | 860 | 3.45% |
| Professional, scientific & technical | 3290 | 13.19% |
| Business administration & support services | 1755 | 7.04% |
| Public administration & defence | 205 | 0.82% |
| Education | 385 | 1.54% |
| Health | 815 | 3.27% |
| Arts, entertainment, recreation & other services | 1480 | 5.93% |
Please note the stats above only include VAT and/or PAYE based enterprises.