The table below shows average business electricity and gas prices in South Cambridgeshire based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
South Cambridgeshire Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
South Cambridgeshire Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
South Cambridgeshire Business Stats
The business statistics for South Cambridgeshire come from the ONS.
Number of Businesses By Revenue in South Cambridgeshire
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1420 | 16.98% |
50-99 | 1840 | 22.0% |
100-249 | 2590 | 30.96% |
250-499 | 1010 | 12.07% |
500-999 | 635 | 7.59% |
1000-1999 | 355 | 4.24% |
2000-4999 | 235 | 2.81% |
5000-9999 | 110 | 1.32% |
10000-49999 | 130 | 1.55% |
50000+ | 40 | 0.48% |
Number of Businesses by Number of Employees in South Cambridgeshire
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 6565 | 78.48% |
5-9 | 855 | 10.22% |
10-19 | 460 | 5.5% |
20-49 | 295 | 3.53% |
50-99 | 90 | 1.08% |
100-249 | 60 | 0.72% |
250+ | 40 | 0.48% |
Number of Businesses By Industry in South Cambridgeshire
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 485 | 5.8% |
Production | 685 | 8.19% |
Construction | 1060 | 12.67% |
Motor trades | 195 | 2.33% |
Wholesale | 330 | 3.95% |
Retail | 370 | 4.42% |
Transport & Storage (inc postal) | 190 | 2.27% |
Accommodation & food services | 290 | 3.47% |
Information & communication | 905 | 10.82% |
Finance & insurance | 130 | 1.55% |
Property | 300 | 3.59% |
Professional, scientific & technical | 1805 | 21.58% |
Business administration & support services | 670 | 8.01% |
Public administration & defence | 70 | 0.84% |
Education | 150 | 1.79% |
Health | 315 | 3.77% |
Arts, entertainment, recreation & other services | 415 | 4.96% |
Please note the stats above only include VAT and/or PAYE based enterprises.