The table below shows average business electricity and gas prices in South Norfolk based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
South Norfolk Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
South Norfolk Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
South Norfolk Business Stats
The business statistics for South Norfolk come from the ONS.
Number of Businesses By Revenue in South Norfolk
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1045 | 17.92% |
50-99 | 1245 | 21.36% |
100-249 | 1895 | 32.5% |
250-499 | 740 | 12.69% |
500-999 | 430 | 7.38% |
1000-1999 | 220 | 3.77% |
2000-4999 | 165 | 2.83% |
5000-9999 | 40 | 0.69% |
10000-49999 | 40 | 0.69% |
50000+ | 10 | 0.17% |
Number of Businesses by Number of Employees in South Norfolk
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 4630 | 79.42% |
5-9 | 665 | 11.41% |
10-19 | 285 | 4.89% |
20-49 | 150 | 2.57% |
50-99 | 55 | 0.94% |
100-249 | 25 | 0.43% |
250+ | 20 | 0.34% |
Number of Businesses By Industry in South Norfolk
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 650 | 11.15% |
Production | 385 | 6.6% |
Construction | 825 | 14.15% |
Motor trades | 215 | 3.69% |
Wholesale | 180 | 3.09% |
Retail | 355 | 6.09% |
Transport & Storage (inc postal) | 275 | 4.72% |
Accommodation & food services | 295 | 5.06% |
Information & communication | 310 | 5.32% |
Finance & insurance | 120 | 2.06% |
Property | 195 | 3.34% |
Professional, scientific & technical | 885 | 15.18% |
Business administration & support services | 430 | 7.38% |
Public administration & defence | 80 | 1.37% |
Education | 100 | 1.72% |
Health | 230 | 3.95% |
Arts, entertainment, recreation & other services | 300 | 5.15% |
Please note the stats above only include VAT and/or PAYE based enterprises.