The table below shows average business electricity and gas prices in South Northamptonshire based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
South Northamptonshire Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
South Northamptonshire Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
South Northamptonshire Business Stats
The business statistics for South Northamptonshire come from the ONS.
Number of Businesses By Revenue in South Northamptonshire
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 925 | 17.23% |
50-99 | 1260 | 23.46% |
100-249 | 1695 | 31.56% |
250-499 | 635 | 11.82% |
500-999 | 385 | 7.17% |
1000-1999 | 210 | 3.91% |
2000-4999 | 160 | 2.98% |
5000-9999 | 50 | 0.93% |
10000-49999 | 35 | 0.65% |
50000+ | 15 | 0.28% |
Number of Businesses by Number of Employees in South Northamptonshire
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 4350 | 81.01% |
5-9 | 550 | 10.24% |
10-19 | 270 | 5.03% |
20-49 | 140 | 2.61% |
50-99 | 30 | 0.56% |
100-249 | 15 | 0.28% |
250+ | 15 | 0.28% |
Number of Businesses By Industry in South Northamptonshire
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 460 | 8.57% |
Production | 300 | 5.59% |
Construction | 755 | 14.06% |
Motor trades | 180 | 3.35% |
Wholesale | 180 | 3.35% |
Retail | 250 | 4.66% |
Transport & Storage (inc postal) | 195 | 3.63% |
Accommodation & food services | 200 | 3.72% |
Information & communication | 445 | 8.29% |
Finance & insurance | 100 | 1.86% |
Property | 185 | 3.45% |
Professional, scientific & technical | 1015 | 18.9% |
Business administration & support services | 495 | 9.22% |
Public administration & defence | 45 | 0.84% |
Education | 100 | 1.86% |
Health | 140 | 2.61% |
Arts, entertainment, recreation & other services | 325 | 6.05% |
Please note the stats above only include VAT and/or PAYE based enterprises.