The table below shows average business electricity and gas prices in South Oxfordshire based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
South Oxfordshire Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
South Oxfordshire Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
South Oxfordshire Business Stats
The business statistics for South Oxfordshire come from the ONS.
Number of Businesses By Revenue in South Oxfordshire
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1240 | 15.01% |
50-99 | 1810 | 21.91% |
100-249 | 2740 | 33.17% |
250-499 | 1120 | 13.56% |
500-999 | 625 | 7.57% |
1000-1999 | 330 | 4.0% |
2000-4999 | 230 | 2.78% |
5000-9999 | 75 | 0.91% |
10000-49999 | 65 | 0.79% |
50000+ | 25 | 0.3% |
Number of Businesses by Number of Employees in South Oxfordshire
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 6525 | 79.0% |
5-9 | 950 | 11.5% |
10-19 | 435 | 5.27% |
20-49 | 225 | 2.72% |
50-99 | 70 | 0.85% |
100-249 | 30 | 0.36% |
250+ | 25 | 0.3% |
Number of Businesses By Industry in South Oxfordshire
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 340 | 4.12% |
Production | 395 | 4.78% |
Construction | 1030 | 12.47% |
Motor trades | 200 | 2.42% |
Wholesale | 275 | 3.33% |
Retail | 430 | 5.21% |
Transport & Storage (inc postal) | 320 | 3.87% |
Accommodation & food services | 370 | 4.48% |
Information & communication | 785 | 9.5% |
Finance & insurance | 145 | 1.76% |
Property | 310 | 3.75% |
Professional, scientific & technical | 1850 | 22.4% |
Business administration & support services | 775 | 9.38% |
Public administration & defence | 50 | 0.61% |
Education | 145 | 1.76% |
Health | 275 | 3.33% |
Arts, entertainment, recreation & other services | 565 | 6.84% |
Please note the stats above only include VAT and/or PAYE based enterprises.