The table below shows average business electricity and gas prices in South Somerset based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
South Somerset Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
South Somerset Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
South Somerset Business Stats
The business statistics for South Somerset come from the ONS.
Number of Businesses By Revenue in South Somerset
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1370 | 19.6% |
50-99 | 1545 | 22.1% |
100-249 | 2055 | 29.4% |
250-499 | 930 | 13.3% |
500-999 | 520 | 7.44% |
1000-1999 | 275 | 3.93% |
2000-4999 | 170 | 2.43% |
5000-9999 | 60 | 0.86% |
10000-49999 | 55 | 0.79% |
50000+ | 10 | 0.14% |
Number of Businesses by Number of Employees in South Somerset
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 5480 | 78.4% |
5-9 | 765 | 10.94% |
10-19 | 395 | 5.65% |
20-49 | 230 | 3.29% |
50-99 | 65 | 0.93% |
100-249 | 35 | 0.5% |
250+ | 20 | 0.29% |
Number of Businesses By Industry in South Somerset
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 1065 | 15.25% |
Production | 525 | 7.52% |
Construction | 1000 | 14.32% |
Motor trades | 270 | 3.87% |
Wholesale | 250 | 3.58% |
Retail | 450 | 6.44% |
Transport & Storage (inc postal) | 210 | 3.01% |
Accommodation & food services | 410 | 5.87% |
Information & communication | 335 | 4.8% |
Finance & insurance | 115 | 1.65% |
Property | 220 | 3.15% |
Professional, scientific & technical | 860 | 12.31% |
Business administration & support services | 450 | 6.44% |
Public administration & defence | 75 | 1.07% |
Education | 105 | 1.5% |
Health | 225 | 3.22% |
Arts, entertainment, recreation & other services | 420 | 6.01% |
Please note the stats above only include VAT and/or PAYE based enterprises.