The table below shows average business electricity and gas prices in Southwark based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Southwark Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Southwark Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Southwark Business Stats
The business statistics for Southwark come from the ONS.
Number of Businesses By Revenue in Southwark
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 2950 | 17.5% |
| 50-99 | 3385 | 20.08% |
| 100-249 | 5170 | 30.66% |
| 250-499 | 1940 | 11.51% |
| 500-999 | 1225 | 7.27% |
| 1000-1999 | 860 | 5.1% |
| 2000-4999 | 630 | 3.74% |
| 5000-9999 | 280 | 1.66% |
| 10000-49999 | 300 | 1.78% |
| 50000+ | 120 | 0.71% |
Number of Businesses by Number of Employees in Southwark
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 13005 | 77.14% |
| 5-9 | 1635 | 9.7% |
| 10-19 | 1035 | 6.14% |
| 20-49 | 685 | 4.06% |
| 50-99 | 235 | 1.39% |
| 100-249 | 150 | 0.89% |
| 250+ | 115 | 0.68% |
Number of Businesses By Industry in Southwark
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 20 | 0.12% |
| Production | 595 | 3.53% |
| Construction | 945 | 5.6% |
| Motor trades | 120 | 0.71% |
| Wholesale | 445 | 2.64% |
| Retail | 1690 | 10.02% |
| Transport & Storage (inc postal) | 350 | 2.08% |
| Accommodation & food services | 990 | 5.87% |
| Information & communication | 2450 | 14.53% |
| Finance & insurance | 390 | 2.31% |
| Property | 565 | 3.35% |
| Professional, scientific & technical | 4255 | 25.24% |
| Business administration & support services | 1600 | 9.49% |
| Public administration & defence | 10 | 0.06% |
| Education | 330 | 1.96% |
| Health | 620 | 3.68% |
| Arts, entertainment, recreation & other services | 1485 | 8.81% |
Please note the stats above only include VAT and/or PAYE based enterprises.