The table below shows average business electricity and gas prices in Stockport based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Stockport Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Stockport Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Stockport Business Stats
The business statistics for Stockport come from the ONS.
Number of Businesses By Revenue in Stockport
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1710 | 14.16% |
| 50-99 | 2845 | 23.55% |
| 100-249 | 4060 | 33.61% |
| 250-499 | 1555 | 12.87% |
| 500-999 | 820 | 6.79% |
| 1000-1999 | 440 | 3.64% |
| 2000-4999 | 360 | 2.98% |
| 5000-9999 | 150 | 1.24% |
| 10000-49999 | 110 | 0.91% |
| 50000+ | 30 | 0.25% |
Number of Businesses by Number of Employees in Stockport
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 9515 | 78.77% |
| 5-9 | 1340 | 11.09% |
| 10-19 | 690 | 5.71% |
| 20-49 | 315 | 2.61% |
| 50-99 | 125 | 1.03% |
| 100-249 | 50 | 0.41% |
| 250+ | 45 | 0.37% |
Number of Businesses By Industry in Stockport
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 75 | 0.62% |
| Production | 740 | 6.13% |
| Construction | 1450 | 12.0% |
| Motor trades | 370 | 3.06% |
| Wholesale | 625 | 5.17% |
| Retail | 1110 | 9.19% |
| Transport & Storage (inc postal) | 385 | 3.19% |
| Accommodation & food services | 700 | 5.79% |
| Information & communication | 890 | 7.37% |
| Finance & insurance | 395 | 3.27% |
| Property | 460 | 3.81% |
| Professional, scientific & technical | 2230 | 18.46% |
| Business administration & support services | 1105 | 9.15% |
| Public administration & defence | 0 | 0.0% |
| Education | 185 | 1.53% |
| Health | 560 | 4.64% |
| Arts, entertainment, recreation & other services | 800 | 6.62% |
Please note the stats above only include VAT and/or PAYE based enterprises.