The table below shows average business electricity and gas prices in Stratford-on-Avon based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Stratford-on-Avon Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Stratford-on-Avon Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Stratford-on-Avon Business Stats
The business statistics for Stratford-on-Avon come from the ONS.
Number of Businesses By Revenue in Stratford-on-Avon
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1460 | 17.61% |
50-99 | 1825 | 22.01% |
100-249 | 2570 | 31.0% |
250-499 | 1025 | 12.36% |
500-999 | 595 | 7.18% |
1000-1999 | 395 | 4.76% |
2000-4999 | 245 | 2.96% |
5000-9999 | 90 | 1.09% |
10000-49999 | 70 | 0.84% |
50000+ | 15 | 0.18% |
Number of Businesses by Number of Employees in Stratford-on-Avon
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 6605 | 79.67% |
5-9 | 870 | 10.49% |
10-19 | 450 | 5.43% |
20-49 | 240 | 2.9% |
50-99 | 75 | 0.9% |
100-249 | 30 | 0.36% |
250+ | 20 | 0.24% |
Number of Businesses By Industry in Stratford-on-Avon
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 740 | 8.93% |
Production | 475 | 5.73% |
Construction | 920 | 11.1% |
Motor trades | 255 | 3.08% |
Wholesale | 320 | 3.86% |
Retail | 455 | 5.49% |
Transport & Storage (inc postal) | 270 | 3.26% |
Accommodation & food services | 475 | 5.73% |
Information & communication | 475 | 5.73% |
Finance & insurance | 150 | 1.81% |
Property | 375 | 4.52% |
Professional, scientific & technical | 1710 | 20.63% |
Business administration & support services | 720 | 8.69% |
Public administration & defence | 55 | 0.66% |
Education | 150 | 1.81% |
Health | 230 | 2.77% |
Arts, entertainment, recreation & other services | 515 | 6.21% |
Please note the stats above only include VAT and/or PAYE based enterprises.