The table below shows average business electricity and gas prices in Suffolk based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Suffolk Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Suffolk Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Suffolk Business Stats
The business statistics for Suffolk come from the ONS.
Number of Businesses By Revenue in Suffolk
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 5145 | 16.97% |
| 50-99 | 6425 | 21.19% |
| 100-249 | 9515 | 31.39% |
| 250-499 | 3935 | 12.98% |
| 500-999 | 2300 | 7.59% |
| 1000-1999 | 1285 | 4.24% |
| 2000-4999 | 970 | 3.2% |
| 5000-9999 | 355 | 1.17% |
| 10000-49999 | 305 | 1.01% |
| 50000+ | 80 | 0.26% |
Number of Businesses by Number of Employees in Suffolk
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 23245 | 76.68% |
| 5-9 | 3695 | 12.19% |
| 10-19 | 1815 | 5.99% |
| 20-49 | 970 | 3.2% |
| 50-99 | 320 | 1.06% |
| 100-249 | 160 | 0.53% |
| 250+ | 110 | 0.36% |
Number of Businesses By Industry in Suffolk
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 2450 | 8.08% |
| Production | 1840 | 6.07% |
| Construction | 4390 | 14.48% |
| Motor trades | 1095 | 3.61% |
| Wholesale | 1110 | 3.66% |
| Retail | 2120 | 6.99% |
| Transport & Storage (inc postal) | 1995 | 6.58% |
| Accommodation & food services | 1800 | 5.94% |
| Information & communication | 1505 | 4.96% |
| Finance & insurance | 555 | 1.83% |
| Property | 990 | 3.27% |
| Professional, scientific & technical | 4160 | 13.72% |
| Business administration & support services | 2295 | 7.57% |
| Public administration & defence | 325 | 1.07% |
| Education | 480 | 1.58% |
| Health | 1055 | 3.48% |
| Arts, entertainment, recreation & other services | 2150 | 7.09% |
Please note the stats above only include VAT and/or PAYE based enterprises.