The table below shows average business electricity and gas prices in Surrey based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Surrey Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Surrey Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Surrey Business Stats
The business statistics for Surrey come from the ONS.
Number of Businesses By Revenue in Surrey
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 9960 | 15.29% |
| 50-99 | 13685 | 21.01% |
| 100-249 | 23015 | 35.33% |
| 250-499 | 8170 | 12.54% |
| 500-999 | 4385 | 6.73% |
| 1000-1999 | 2520 | 3.87% |
| 2000-4999 | 1855 | 2.85% |
| 5000-9999 | 705 | 1.08% |
| 10000-49999 | 595 | 0.91% |
| 50000+ | 260 | 0.4% |
Number of Businesses by Number of Employees in Surrey
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 53505 | 82.13% |
| 5-9 | 6070 | 9.32% |
| 10-19 | 2955 | 4.54% |
| 20-49 | 1535 | 2.36% |
| 50-99 | 495 | 0.76% |
| 100-249 | 320 | 0.49% |
| 250+ | 270 | 0.41% |
Number of Businesses By Industry in Surrey
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 800 | 1.23% |
| Production | 2470 | 3.79% |
| Construction | 8675 | 13.32% |
| Motor trades | 1550 | 2.38% |
| Wholesale | 2185 | 3.35% |
| Retail | 4025 | 6.18% |
| Transport & Storage (inc postal) | 1875 | 2.88% |
| Accommodation & food services | 2310 | 3.55% |
| Information & communication | 7800 | 11.97% |
| Finance & insurance | 2050 | 3.15% |
| Property | 2415 | 3.71% |
| Professional, scientific & technical | 14935 | 22.92% |
| Business administration & support services | 6425 | 9.86% |
| Public administration & defence | 85 | 0.13% |
| Education | 1180 | 1.81% |
| Health | 2150 | 3.3% |
| Arts, entertainment, recreation & other services | 4220 | 6.48% |
Please note the stats above only include VAT and/or PAYE based enterprises.