The table below shows average business electricity and gas prices in Thanet based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Thanet Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Thanet Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Thanet Business Stats
The business statistics for Thanet come from the ONS.
Number of Businesses By Revenue in Thanet
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 490 | 11.71% |
50-99 | 920 | 21.98% |
100-249 | 1565 | 37.4% |
250-499 | 595 | 14.22% |
500-999 | 295 | 7.05% |
1000-1999 | 165 | 3.94% |
2000-4999 | 95 | 2.27% |
5000-9999 | 35 | 0.84% |
10000-49999 | 20 | 0.48% |
50000+ | 5 | 0.12% |
Number of Businesses by Number of Employees in Thanet
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 3265 | 78.02% |
5-9 | 495 | 11.83% |
10-19 | 240 | 5.73% |
20-49 | 120 | 2.87% |
50-99 | 30 | 0.72% |
100-249 | 25 | 0.6% |
250+ | 10 | 0.24% |
Number of Businesses By Industry in Thanet
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 65 | 1.55% |
Production | 275 | 6.57% |
Construction | 740 | 17.68% |
Motor trades | 130 | 3.11% |
Wholesale | 110 | 2.63% |
Retail | 380 | 9.08% |
Transport & Storage (inc postal) | 145 | 3.46% |
Accommodation & food services | 445 | 10.63% |
Information & communication | 245 | 5.85% |
Finance & insurance | 55 | 1.31% |
Property | 125 | 2.99% |
Professional, scientific & technical | 550 | 13.14% |
Business administration & support services | 330 | 7.89% |
Public administration & defence | 10 | 0.24% |
Education | 85 | 2.03% |
Health | 165 | 3.94% |
Arts, entertainment, recreation & other services | 330 | 7.89% |
Please note the stats above only include VAT and/or PAYE based enterprises.