The table below shows average business electricity and gas prices in Three Rivers based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Three Rivers Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Three Rivers Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Three Rivers Business Stats
The business statistics for Three Rivers come from the ONS.
Number of Businesses By Revenue in Three Rivers
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 720 | 13.37% |
50-99 | 1180 | 21.91% |
100-249 | 1905 | 35.38% |
250-499 | 640 | 11.88% |
500-999 | 405 | 7.52% |
1000-1999 | 225 | 4.18% |
2000-4999 | 165 | 3.06% |
5000-9999 | 70 | 1.3% |
10000-49999 | 50 | 0.93% |
50000+ | 25 | 0.46% |
Number of Businesses by Number of Employees in Three Rivers
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 4470 | 83.01% |
5-9 | 495 | 9.19% |
10-19 | 235 | 4.36% |
20-49 | 105 | 1.95% |
50-99 | 40 | 0.74% |
100-249 | 15 | 0.28% |
250+ | 25 | 0.46% |
Number of Businesses By Industry in Three Rivers
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 40 | 0.74% |
Production | 250 | 4.64% |
Construction | 840 | 15.6% |
Motor trades | 135 | 2.51% |
Wholesale | 245 | 4.55% |
Retail | 340 | 6.31% |
Transport & Storage (inc postal) | 180 | 3.34% |
Accommodation & food services | 195 | 3.62% |
Information & communication | 690 | 12.81% |
Finance & insurance | 95 | 1.76% |
Property | 240 | 4.46% |
Professional, scientific & technical | 1120 | 20.8% |
Business administration & support services | 445 | 8.26% |
Public administration & defence | 5 | 0.09% |
Education | 80 | 1.49% |
Health | 220 | 4.09% |
Arts, entertainment, recreation & other services | 265 | 4.92% |
Please note the stats above only include VAT and/or PAYE based enterprises.