The table below shows average business electricity and gas prices in Torbay based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Torbay Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) | 
| Very Small | Under 20,000 kWh | 25.27 p/kWh | 
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh | 
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh | 
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh | 
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh | 
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh | 
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh | 
Torbay Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) | 
| Very Small | Under 278,000 kWh | 10.59 p/kWh | 
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh | 
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh | 
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh | 
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh | 
Torbay Business Stats
The business statistics for Torbay come from the ONS.
Number of Businesses By Revenue in Torbay
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total | 
|---|---|---|
| 0-49 | 570 | 13.87% | 
| 50-99 | 915 | 22.26% | 
| 100-249 | 1425 | 34.67% | 
| 250-499 | 585 | 14.23% | 
| 500-999 | 300 | 7.3% | 
| 1000-1999 | 160 | 3.89% | 
| 2000-4999 | 95 | 2.31% | 
| 5000-9999 | 35 | 0.85% | 
| 10000-49999 | 25 | 0.61% | 
| 50000+ | 0 | 0.0% | 
Number of Businesses by Number of Employees in Torbay
| Number of Employees | Number of Businesses | Percent of Total | 
|---|---|---|
| 0-4 | 3100 | 75.43% | 
| 5-9 | 535 | 13.02% | 
| 10-19 | 255 | 6.2% | 
| 20-49 | 140 | 3.41% | 
| 50-99 | 35 | 0.85% | 
| 100-249 | 30 | 0.73% | 
| 250+ | 15 | 0.36% | 
Number of Businesses By Industry in Torbay
| Industry | Number of Businesses | Percent of Total | 
|---|---|---|
| Agriculture, forestry & fishing | 100 | 2.43% | 
| Production | 200 | 4.87% | 
| Construction | 660 | 16.06% | 
| Motor trades | 135 | 3.28% | 
| Wholesale | 135 | 3.28% | 
| Retail | 390 | 9.49% | 
| Transport & Storage (inc postal) | 185 | 4.5% | 
| Accommodation & food services | 515 | 12.53% | 
| Information & communication | 165 | 4.01% | 
| Finance & insurance | 70 | 1.7% | 
| Property | 170 | 4.14% | 
| Professional, scientific & technical | 490 | 11.92% | 
| Business administration & support services | 310 | 7.54% | 
| Public administration & defence | 0 | 0.0% | 
| Education | 75 | 1.82% | 
| Health | 220 | 5.35% | 
| Arts, entertainment, recreation & other services | 290 | 7.06% | 
Please note the stats above only include VAT and/or PAYE based enterprises.