The table below shows average business electricity and gas prices in Tower Hamlets based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Tower Hamlets Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Tower Hamlets Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Tower Hamlets Business Stats
The business statistics for Tower Hamlets come from the ONS.
Number of Businesses By Revenue in Tower Hamlets
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 2320 | 13.76% |
50-99 | 3490 | 20.71% |
100-249 | 5865 | 34.8% |
250-499 | 2050 | 12.16% |
500-999 | 1210 | 7.18% |
1000-1999 | 730 | 4.33% |
2000-4999 | 540 | 3.2% |
5000-9999 | 240 | 1.42% |
10000-49999 | 275 | 1.63% |
50000+ | 135 | 0.8% |
Number of Businesses by Number of Employees in Tower Hamlets
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 13290 | 78.85% |
5-9 | 1710 | 10.15% |
10-19 | 910 | 5.4% |
20-49 | 520 | 3.09% |
50-99 | 195 | 1.16% |
100-249 | 125 | 0.74% |
250+ | 105 | 0.62% |
Number of Businesses By Industry in Tower Hamlets
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 15 | 0.09% |
Production | 580 | 3.44% |
Construction | 805 | 4.78% |
Motor trades | 140 | 0.83% |
Wholesale | 745 | 4.42% |
Retail | 1390 | 8.25% |
Transport & Storage (inc postal) | 485 | 2.88% |
Accommodation & food services | 1045 | 6.2% |
Information & communication | 2935 | 17.41% |
Finance & insurance | 465 | 2.76% |
Property | 785 | 4.66% |
Professional, scientific & technical | 3810 | 22.6% |
Business administration & support services | 1605 | 9.52% |
Public administration & defence | 5 | 0.03% |
Education | 410 | 2.43% |
Health | 535 | 3.17% |
Arts, entertainment, recreation & other services | 1100 | 6.53% |
Please note the stats above only include VAT and/or PAYE based enterprises.