The table below shows average business electricity and gas prices in Tunbridge Wells based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Tunbridge Wells Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Tunbridge Wells Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Tunbridge Wells Business Stats
The business statistics for Tunbridge Wells come from the ONS.
Number of Businesses By Revenue in Tunbridge Wells
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 920 | 14.6% |
50-99 | 1320 | 20.95% |
100-249 | 2210 | 35.08% |
250-499 | 860 | 13.65% |
500-999 | 425 | 6.75% |
1000-1999 | 255 | 4.05% |
2000-4999 | 185 | 2.94% |
5000-9999 | 60 | 0.95% |
10000-49999 | 50 | 0.79% |
50000+ | 15 | 0.24% |
Number of Businesses by Number of Employees in Tunbridge Wells
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 5070 | 80.48% |
5-9 | 650 | 10.32% |
10-19 | 315 | 5.0% |
20-49 | 180 | 2.86% |
50-99 | 50 | 0.79% |
100-249 | 25 | 0.4% |
250+ | 10 | 0.16% |
Number of Businesses By Industry in Tunbridge Wells
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 255 | 4.05% |
Production | 265 | 4.21% |
Construction | 745 | 11.83% |
Motor trades | 135 | 2.14% |
Wholesale | 235 | 3.73% |
Retail | 430 | 6.83% |
Transport & Storage (inc postal) | 130 | 2.06% |
Accommodation & food services | 275 | 4.37% |
Information & communication | 625 | 9.92% |
Finance & insurance | 150 | 2.38% |
Property | 225 | 3.57% |
Professional, scientific & technical | 1465 | 23.25% |
Business administration & support services | 625 | 9.92% |
Public administration & defence | 15 | 0.24% |
Education | 115 | 1.83% |
Health | 240 | 3.81% |
Arts, entertainment, recreation & other services | 370 | 5.87% |
Please note the stats above only include VAT and/or PAYE based enterprises.