The table below shows average business electricity and gas prices in West Berkshire based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
West Berkshire Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
West Berkshire Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
West Berkshire Business Stats
The business statistics for West Berkshire come from the ONS.
Number of Businesses By Revenue in West Berkshire
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1350 | 15.75% |
50-99 | 1785 | 20.83% |
100-249 | 2850 | 33.26% |
250-499 | 1010 | 11.79% |
500-999 | 620 | 7.23% |
1000-1999 | 395 | 4.61% |
2000-4999 | 270 | 3.15% |
5000-9999 | 130 | 1.52% |
10000-49999 | 120 | 1.4% |
50000+ | 40 | 0.47% |
Number of Businesses by Number of Employees in West Berkshire
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 6785 | 79.17% |
5-9 | 875 | 10.21% |
10-19 | 460 | 5.37% |
20-49 | 265 | 3.09% |
50-99 | 90 | 1.05% |
100-249 | 60 | 0.7% |
250+ | 35 | 0.41% |
Number of Businesses By Industry in West Berkshire
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 310 | 3.62% |
Production | 445 | 5.19% |
Construction | 1075 | 12.54% |
Motor trades | 240 | 2.8% |
Wholesale | 365 | 4.26% |
Retail | 395 | 4.61% |
Transport & Storage (inc postal) | 265 | 3.09% |
Accommodation & food services | 305 | 3.56% |
Information & communication | 1140 | 13.3% |
Finance & insurance | 175 | 2.04% |
Property | 310 | 3.62% |
Professional, scientific & technical | 1775 | 20.71% |
Business administration & support services | 730 | 8.52% |
Public administration & defence | 45 | 0.53% |
Education | 145 | 1.69% |
Health | 215 | 2.51% |
Arts, entertainment, recreation & other services | 635 | 7.41% |
Please note the stats above only include VAT and/or PAYE based enterprises.