The table below shows average business electricity and gas prices in West Oxfordshire based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
West Oxfordshire Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
West Oxfordshire Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
West Oxfordshire Business Stats
The business statistics for West Oxfordshire come from the ONS.
Number of Businesses By Revenue in West Oxfordshire
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 935 | 16.25% |
50-99 | 1175 | 20.42% |
100-249 | 1860 | 32.32% |
250-499 | 780 | 13.55% |
500-999 | 490 | 8.51% |
1000-1999 | 240 | 4.17% |
2000-4999 | 160 | 2.78% |
5000-9999 | 55 | 0.96% |
10000-49999 | 45 | 0.78% |
50000+ | 15 | 0.26% |
Number of Businesses by Number of Employees in West Oxfordshire
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 4480 | 77.85% |
5-9 | 705 | 12.25% |
10-19 | 315 | 5.47% |
20-49 | 170 | 2.95% |
50-99 | 40 | 0.7% |
100-249 | 25 | 0.43% |
250+ | 20 | 0.35% |
Number of Businesses By Industry in West Oxfordshire
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 380 | 6.6% |
Production | 300 | 5.21% |
Construction | 820 | 14.25% |
Motor trades | 175 | 3.04% |
Wholesale | 200 | 3.48% |
Retail | 355 | 6.17% |
Transport & Storage (inc postal) | 150 | 2.61% |
Accommodation & food services | 285 | 4.95% |
Information & communication | 495 | 8.6% |
Finance & insurance | 95 | 1.65% |
Property | 230 | 4.0% |
Professional, scientific & technical | 1070 | 18.59% |
Business administration & support services | 455 | 7.91% |
Public administration & defence | 45 | 0.78% |
Education | 115 | 2.0% |
Health | 180 | 3.13% |
Arts, entertainment, recreation & other services | 405 | 7.04% |
Please note the stats above only include VAT and/or PAYE based enterprises.