The table below shows average business electricity and gas prices in West Suffolk based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
West Suffolk Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
West Suffolk Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
West Suffolk Business Stats
The business statistics for West Suffolk come from the ONS.
Number of Businesses By Revenue in West Suffolk
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1230 | 16.81% |
50-99 | 1480 | 20.23% |
100-249 | 2240 | 30.62% |
250-499 | 1000 | 13.67% |
500-999 | 565 | 7.72% |
1000-1999 | 325 | 4.44% |
2000-4999 | 280 | 3.83% |
5000-9999 | 90 | 1.23% |
10000-49999 | 80 | 1.09% |
50000+ | 25 | 0.34% |
Number of Businesses by Number of Employees in West Suffolk
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 5500 | 75.19% |
5-9 | 935 | 12.78% |
10-19 | 450 | 6.15% |
20-49 | 270 | 3.69% |
50-99 | 95 | 1.3% |
100-249 | 40 | 0.55% |
250+ | 25 | 0.34% |
Number of Businesses By Industry in West Suffolk
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 555 | 7.59% |
Production | 495 | 6.77% |
Construction | 1080 | 14.76% |
Motor trades | 270 | 3.69% |
Wholesale | 305 | 4.17% |
Retail | 485 | 6.63% |
Transport & Storage (inc postal) | 275 | 3.76% |
Accommodation & food services | 435 | 5.95% |
Information & communication | 330 | 4.51% |
Finance & insurance | 130 | 1.78% |
Property | 275 | 3.76% |
Professional, scientific & technical | 980 | 13.4% |
Business administration & support services | 565 | 7.72% |
Public administration & defence | 65 | 0.89% |
Education | 130 | 1.78% |
Health | 265 | 3.62% |
Arts, entertainment, recreation & other services | 675 | 9.23% |
Please note the stats above only include VAT and/or PAYE based enterprises.