The table below shows average business electricity and gas prices in Wiltshire based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Wiltshire Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Wiltshire Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Wiltshire Business Stats
The business statistics for Wiltshire come from the ONS.
Number of Businesses By Revenue in Wiltshire
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 3790 | 17.33% |
| 50-99 | 4800 | 21.95% |
| 100-249 | 7070 | 32.33% |
| 250-499 | 2760 | 12.62% |
| 500-999 | 1615 | 7.38% |
| 1000-1999 | 855 | 3.91% |
| 2000-4999 | 550 | 2.51% |
| 5000-9999 | 195 | 0.89% |
| 10000-49999 | 185 | 0.85% |
| 50000+ | 50 | 0.23% |
Number of Businesses by Number of Employees in Wiltshire
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 17265 | 78.96% |
| 5-9 | 2445 | 11.18% |
| 10-19 | 1155 | 5.28% |
| 20-49 | 615 | 2.81% |
| 50-99 | 210 | 0.96% |
| 100-249 | 105 | 0.48% |
| 250+ | 70 | 0.32% |
Number of Businesses By Industry in Wiltshire
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 1950 | 8.92% |
| Production | 1225 | 5.6% |
| Construction | 2840 | 12.99% |
| Motor trades | 690 | 3.16% |
| Wholesale | 705 | 3.22% |
| Retail | 1310 | 5.99% |
| Transport & Storage (inc postal) | 680 | 3.11% |
| Accommodation & food services | 1115 | 5.1% |
| Information & communication | 1690 | 7.73% |
| Finance & insurance | 430 | 1.97% |
| Property | 820 | 3.75% |
| Professional, scientific & technical | 3870 | 17.7% |
| Business administration & support services | 1715 | 7.84% |
| Public administration & defence | 155 | 0.71% |
| Education | 445 | 2.03% |
| Health | 745 | 3.41% |
| Arts, entertainment, recreation & other services | 1485 | 6.79% |
Please note the stats above only include VAT and/or PAYE based enterprises.