The table below shows average business electricity and gas prices in Winchester based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Winchester Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Winchester Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Winchester Business Stats
The business statistics for Winchester come from the ONS.
Number of Businesses By Revenue in Winchester
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1155 | 14.24% |
| 50-99 | 1410 | 17.39% |
| 100-249 | 2400 | 29.59% |
| 250-499 | 1100 | 13.56% |
| 500-999 | 930 | 11.47% |
| 1000-1999 | 610 | 7.52% |
| 2000-4999 | 340 | 4.19% |
| 5000-9999 | 75 | 0.92% |
| 10000-49999 | 65 | 0.8% |
| 50000+ | 25 | 0.31% |
Number of Businesses by Number of Employees in Winchester
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 5835 | 71.95% |
| 5-9 | 1000 | 12.33% |
| 10-19 | 760 | 9.37% |
| 20-49 | 365 | 4.5% |
| 50-99 | 85 | 1.05% |
| 100-249 | 35 | 0.43% |
| 250+ | 30 | 0.37% |
Number of Businesses By Industry in Winchester
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 415 | 5.12% |
| Production | 340 | 4.19% |
| Construction | 885 | 10.91% |
| Motor trades | 170 | 2.1% |
| Wholesale | 230 | 2.84% |
| Retail | 1280 | 15.78% |
| Transport & Storage (inc postal) | 155 | 1.91% |
| Accommodation & food services | 310 | 3.82% |
| Information & communication | 665 | 8.2% |
| Finance & insurance | 160 | 1.97% |
| Property | 340 | 4.19% |
| Professional, scientific & technical | 1670 | 20.59% |
| Business administration & support services | 595 | 7.34% |
| Public administration & defence | 30 | 0.37% |
| Education | 150 | 1.85% |
| Health | 265 | 3.27% |
| Arts, entertainment, recreation & other services | 450 | 5.55% |
Please note the stats above only include VAT and/or PAYE based enterprises.