The table below shows average business electricity and gas prices in Wokingham based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Wokingham Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Wokingham Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Wokingham Business Stats
The business statistics for Wokingham come from the ONS.
Number of Businesses By Revenue in Wokingham
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1200 | 13.48% |
| 50-99 | 1965 | 22.08% |
| 100-249 | 3445 | 38.71% |
| 250-499 | 965 | 10.84% |
| 500-999 | 530 | 5.96% |
| 1000-1999 | 285 | 3.2% |
| 2000-4999 | 245 | 2.75% |
| 5000-9999 | 120 | 1.35% |
| 10000-49999 | 110 | 1.24% |
| 50000+ | 35 | 0.39% |
Number of Businesses by Number of Employees in Wokingham
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 7335 | 82.42% |
| 5-9 | 780 | 8.76% |
| 10-19 | 385 | 4.33% |
| 20-49 | 220 | 2.47% |
| 50-99 | 85 | 0.96% |
| 100-249 | 40 | 0.45% |
| 250+ | 55 | 0.62% |
Number of Businesses By Industry in Wokingham
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 85 | 0.96% |
| Production | 370 | 4.16% |
| Construction | 970 | 10.9% |
| Motor trades | 190 | 2.13% |
| Wholesale | 300 | 3.37% |
| Retail | 405 | 4.55% |
| Transport & Storage (inc postal) | 235 | 2.64% |
| Accommodation & food services | 240 | 2.7% |
| Information & communication | 1950 | 21.91% |
| Finance & insurance | 155 | 1.74% |
| Property | 240 | 2.7% |
| Professional, scientific & technical | 2060 | 23.15% |
| Business administration & support services | 865 | 9.72% |
| Public administration & defence | 15 | 0.17% |
| Education | 125 | 1.4% |
| Health | 255 | 2.87% |
| Arts, entertainment, recreation & other services | 440 | 4.94% |
Please note the stats above only include VAT and/or PAYE based enterprises.