Compared to the average worker. those at the top of the pile are always more likely to take home a bigger piece of the pie. But to what extent does this gap in earnings exist across industries, company size and country?
Keep reading to find out:
FTSE 100 CEO Vs Worker Salaries
Indsustry | FTSE100 CEO Average Salary | Average Salary | FTSE100 CEO to Average Vs Average Industry Salary | Days to earn worker salary |
---|---|---|---|---|
Media | £17,828,934 | £31,197 | 571 | 0.6 |
Construction | £7,879,039 | £28,940 | 272 | 1.3 |
Personal Goods | £7,207,056 | £28,827 | 250 | 1.5 |
Pharmaceutical & Healthcare | £6,306,187 | £43,578 | 145 | 2.5 |
Finance | £5,807,388 | £31,439 | 185 | 2.0 |
Insurance | £4,952,311 | £26,969 | 184 | 2.0 |
Travel & Leisure | £4,672,237 | £25,033 | 187 | 2.0 |
General Industrial | £4,217,557 | £27,236 | 155 | 2.4 |
Mining & Oil | £3,992,368 | £38,429 | 104 | 3.5 |
General Retailer | £3,892,275 | £20,790 | 187 | 1.9 |
Real Estate | £3,781,750 | £33,091 | 114 | 3.2 |
Support Services | £3,243,214 | £40,147 | 81 | 4.5 |
Utilities | £3,049,320 | £44,170 | 69 | 5.3 |
Food and Drug Retailer | £2,991,560 | £22,716 | 132 | 2.8 |
Technology | £2,252,841 | £42,916 | 52 | 7.0 |
Aerospace and Defence | £1,969,000 | £34,338 | 57 | 6.4 |
Salary By Business Size
Industry | Small Business Salary (1-9) | Medium Business Salary - 10-49 | Large Business Salary - 50-199 |
---|---|---|---|
Media | £31,896 | £28,807 | £32,888 |
Pharmaceutical & Healthcare | £31,800 | £51,500 | £47,435 |
Real Estate | £26,795 | £31,043 | £41,435 |
Construction | £26,721 | £29,605 | £30,493 |
Finance | £29,450 | £32,409 | £32,459 |
Technology | £40,000 | £38,698 | £50,050 |
Travel & Leisure | £25,127 | £24,108 | £25,863 |
Aerospace and Defence | £31,945 | £39,349 | £31,721 |
CEO vs Worker Pay By Country
Country | Average Salary | AVERAGE CEO SALARY | Ratio between CEO and worker pay |
---|---|---|---|
United States | £35,905 | £12,710,313 | 354 |
Switzerland | £36,928 | £5,465,283 | 148 |
Germany | £28,213 | £4,147,333 | 147 |
Spain | £22,831 | £2,899,512 | 127 |
Czech Republic | £15,044 | £1,654,802 | 110 |
France | £25,942 | £2,698,003 | 104 |
Australia | £29,127 | £2,708,793 | 93 |
Sweden | £25,135 | £2,236,998 | 89 |
United Kingdom | £25,929 | £2,178,011 | 84 |
Israel | £20,791 | £1,580,133 | 76 |
Japan | £24,228 | £1,623,254 | 67 |
Norway | £30,364 | £1,761,088 | 58 |
Portugal | £15,040 | £797,125 | 53 |
Denmark | £30,514 | £1,464,681 | 48 |
Austria | £29,852 | £1,074,669 | 36 |
Poland | £16,036 | £448,996 | 28 |
Additional Resources:
- WordPress Web Hosting
- Top Business Bank Accounts
- Free Business Bank Accounts
- Business Credit Cards
- Merchant Cash Advance Providers
- Business Electricity Prices
- Unsecured Business Loans
- Commercial Mortgages
Sources:
- https://hbr.org/resources/images/article_assets/2018/06/R1804B_SPOT_SCHEDULE_700.png
- https://www.payscale.com
- https://www.equalitytrust.org.uk/sites/default/files/resource/attachments/Pay%20Tracker%20%20-%20web_0.pdf
- https://www.epi.org/files/pdf/130354.pdf
- https://www.statista.com/statistics/424159/pay-gap-between-ceos-and-average-workers-in-world-by-country/
- https://stats.oecd.org/Index.aspx?DataSetCode=ANHRS
Griffin says
What about Ireland .?