



The Neobanks
| Neo Banks | Year Founded | TrustScore |
|---|---|---|
| Revolut | 2016 | 4.7 |
| N26 | 2013 | 3.9 |
| Monzo | 2015 | 4.4 |
| Monese | 2013 | 4.4 |
| Yolt | 2017 | 4.4 |
| Tandem | 2015 | 3.5 |
| Pockit | 2014 | 3.9 |
| Starling | 2014 | 4.5 |
| Tide | 2015 | 4.2 |
Neobank Customer Number Growth
| Neo Banks | Number of Customers (2018) | Number of Customers (2019) | % -/+ |
|---|---|---|---|
| Revolut | 3,000,000 | 8,000,000 | 166.67% |
| N26 | 2,000,000 | 3,500,000 | 75.00% |
| Monzo | 2,000,000 | 3,000,000 | 50.00% |
| Monese | 700,000 | 1,400,000 | 100.00% |
| Yolt | 500,000 | 900,000 | 80.00% |
| Tandem | 500,000 | 500,000 | 0.00% |
| Pockit | 400,000 | 500,000 | 25.00% |
| Starling | 400,000 | 800,000 | 100.00% |
| Tide | 56,000 | 85,000 | 51.79% |
Number of banks used by individuals in the UK 2019
- 1 bank: 34%
- 2 banks: 35%
- 3 banks: 18%
- 4 banks: 6%
- 5 banks: 4%
- 6 banks: 1%
- 7+ banks: 1%
For more about bank accounts see:
- Business Bank Accounts
- Start-Up & New Business Bank Accounts
- Free Business Bank Accounts
- Sole Trader Bank Accounts
- Business Credit Cards
- Unsecured Business Loans
- Commercial Mortgages
Sources:
https://www.statista.com
https://n26.com/
https://monzo.com/
https://monese.com/
https://www.pockit.com/
https://www.starlingbank.com/
https://www.tandem.co.uk/
https://www.dozens.com/
https://www.tide.co/
https://www.revolut.com/
https://getcoconut.com/
https://www.curve.app
Leave a Reply