When a privately held company reaches a $1 billion valuation it becomes a Unicorn. For many this milestone has been a blessing, but some it has been a curse.
We’ve studied the startup world to see what sectors and industries have fared well in the past and what the landscape of Unicorns looks like for 2019 and beyond.
Newnicorns (New Unicorns) in 2018
Once a mythical creature, a unicorn company is a startup with a valuation of $1 billion and is becoming increasingly more achievable. This shows a map of ‘Newnicorns’, which are startups that joined the list in 2018 and the value of each industry.
Company | Valuation ($ Billion) | Country | Sector / Industry | Select Investors |
---|---|---|---|---|
Nubank | 2.0 | Brazil | Fintech | Sequoia Capital, Redpoint e.ventures, Kaszek Ventures |
DoorDash | 1.4 | United States | Logistics | Softbank Group, Sequoia Capital, Khosla Ventures |
Hellobike | 1.5 | China | Entertainment / eCommerce / Media | Ant Financial Services Group, GGV Capital |
UiPath | 1.1 | United States | AI / Robotics / AR / VR | Accel Partners, capitalG, Earlybrid Venture Capital, Kleiner Perkins Caufield & Byers |
Youxia Motors | 1.9 | China | Auto | China Environmental Protection Industry, China Fortune Ocean |
Automation Anywhere | 1.8 | United States | AI / Robotics / AR / VR | General Atlantic, Goldman Sachs, New Enterprise Associates |
Soundhound | 1.0 | United States | Entertainment / eCommerce / Media | Tencent Holdings, Walden Venture Capital, Global Catalyst Partnera |
Dataminr | 1.0 | United States | Big Data | Venrock, Institutional Venture Partners, Goldman Sachs |
OutSystems | 1.0 | Portugal | Big Data | KKR, ES Ventures, North Bridge Growth Equity |
Bitmain Technologies | 12.0 | China | Fintech | Coatue Management, Sequoia Capital China, IDG Capital |
Atom Bank | 1.3 | United Kingdom | Fintech | Toscafund Asset Management, Woodford Investment Management, BBVA |
17zuoye | 1.0 | China | Tech | DST Global, Temasek Holdings |
Gett | 1.4 | Israel | Entertainment / eCommerce / Media | Volkswagen, Access Industries, Vostok New Ventures |
Canva | 1.0 | Australia | Business | Sequoia Capital China, Blackbird Ventures, Matrix Partners |
YITU Technology | 2.4 | China | Tech | Sequoia Capital China, Banyan Capital |
Lime | 1.1 | United States | Entertainment / eCommerce / Media | Andreessen Horowitz, Coatue Management, Uber |
Ding Xiang Yuan | 1.0 | China | Healthcare | Tencent Holdings, DCM Ventures |
Toast | 1.4 | United States | Entertainment / eCommerce / Media | Bessemer Venture Partners, Tiger Global Management, Google Ventures |
MediaMath | 1.0 | United States | Internet Tech | Silicon Valley Bank, QED Investors, European Founders Fund |
Meicai | 2.8 | China | Entertainment / eCommerce / Media | Tiger Global Management, Blue Lake Capital, ZhenFund |
Pony.ai | 1.0 | United States | Auto | Sequoia Capital China, IDG Capital, DCM Ventures |
Tiger Brokers | 1.0 | China | Fintech | ZhenFund, China Renaissance, CreditEase Fintech Investment Fund |
EasyHome | 5.7 | China | Entertainment / eCommerce / Media | Alibaba Group, Boyu Capital, Borui Capital |
Aihuishou | 1.5 | China | Entertainment / eCommerce / Media | Morningside Ventures, JD.com, Tiantu Capital |
Startup Winners & Losers By Sector & Industry
Which industry has the highest success rate? Below shows the number of successful investments compared to the number of failures for each industry.
Sector / Industry | Number of Successful Companies | Number of Failed Companies |
---|---|---|
AI/Robotics/AR/VR | 11 | 1 |
Auto | 6 | 1 |
Big Data | 8 | 0 |
Business | 10 | 0 |
Cybersecurity | 8 | 0 |
Electronics | 11 | 4 |
Energy | 1 | 7 |
Entertainment/eCommerce/Media | 88 | 36 |
Fintech | 34 | 4 |
Healthcare | 17 | 4 |
Internet Tech | 25 | 42 |
Logistics | 8 | 5 |
Science | 8 | 0 |
Tech | 5 | 22 |
Total | 240 | 126 |
Sources:
Other popular small business topics:
Leave a Reply