For years many cities around the world have attempted to close the gap with the USA and Silicon Valley. We’ve looked at the best cities to work and live in for young innovators and ranked them according to different metrics.
From broadband speed to average salaries, find the world’s rising tech hubs below:
City | Internet Index | Business Index | Living Index | FULL WEIGHTED INDEX |
---|---|---|---|---|
Boulder | 6.67 | 6.80 | 8.72 | 7.39 |
Houston | 7.00 | 6.48 | 7.61 | 7.03 |
Atlanta | 4.66 | 7.30 | 8.15 | 6.70 |
St. Louis | 6.62 | 5.13 | 7.42 | 6.39 |
Stockholm | 5.37 | 4.24 | 9.32 | 6.31 |
Tel Aviv | 2.49 | 6.91 | 8.35 | 5.92 |
Helsinki | 3.91 | 3.43 | 9.46 | 5.60 |
Jerusalem | 2.54 | 5.80 | 7.34 | 5.23 |
Montreal | 3.26 | 5.00 | 7.13 | 5.13 |
Kuala Lumpur | 4.57 | 6.16 | 4.51 | 5.08 |
Bangalore | 3.17 | 8.20 | 2.63 | 4.67 |
Ottawa | 3.97 | 3.38 | 6.38 | 4.57 |
Malta | 3.24 | 2.53 | 6.78 | 4.18 |
Quebec City | 3.97 | 5.00 | 3.43 | 4.13 |
Shenzen | 1.49 | 5.01 | 5.87 | 4.12 |
Sao Paulo | 2.09 | 4.24 | 5.26 | 3.87 |
Tallinn | 3.21 | 3.78 | 4.48 | 3.82 |
Lisbon | 3.10 | 2.31 | 4.87 | 3.43 |
Santiago | 1.56 | 3.79 | 4.48 | 3.28 |
Johannesburg | 1.25 | 2.76 | 4.68 | 2.90 |
Colombo | 1.47 | 4.75 | 1.66 | 2.63 |
Lagos | 1.12 | 1.45 | 2.34 | 1.64 |
Other popular small business topics:
FILIPPO CASTAGNA says
You put a picture of Santiago de Compostela (Spain) in the Santiago del Chile card…
admin says
Thanks for pointing that out, we’ve now fixed it.