The Best Industries For Apprentices In The UK
Industry | Average Salary | Apprenticeships Completed (2018-19) | Apprenticeships Started (2018-19) |
---|---|---|---|
Health and Social Care | £14,795.39 | 29658 | 58,286 |
Engineering | £21,426.63 | 8575 | 20,960 |
Administration | £15,252.93 | 26762 | 45,202 |
Accounting and Finance | £14,496.94 | 5948 | 22,002 |
Business Management | £18,267.58 | 12427 | 48,990 |
Manufacturing Technologies | £19,601.33 | 18403 | 22,695 |
Building and Construction | £17,750.77 | 11026 | 22,456 |
Nursing and Subjects and Vocations Allied to Medicine | £21,119.64 | 15 | 1,456 |
Hospitality and Catering | £22,071.75 | 6999 | 17,938 |
Transportation Operations and Maintenance | £21,391.50 | 8831 | 16,313 |
Child Development and Well Being | £14,499.86 | 14672 | 25,360 |
Direct Learning Support | £27,668.50 | 3759 | 5,180 |
Sport, Leisure and Recreation | £19,833.33 | 6138 | 5,956 |
Teaching and Lecturing | £24,143.14 | 336 | 1,929 |
Service Enterprises | £18,170.33 | 8072 | 14,514 |
ICT Practitioners | £14,732.00 | 7274 | 19,593 |
Law and Legal Services | £20,381.00 | 179 | 939 |
Medicine and Dentistry | £19,498.58 | N/A | 117 |
Public Services | £16,127.42 | 2486 | 12,496 |
Warehousing and Distribution | £16,919.75 | 3650 | 5,904 |
Science | £19,458.83 | 170 | 129 |
Retailing and Wholesaling | £13,325.20 | 2727 | 12,947 |
Marketing and Sales | £13,257.44 | 1040 | 1,513 |
Agriculture | £17,157.00 | 946 | 1,225 |
Crafts, Creative Arts and Design | £16,427.27 | 208 | 390 |
Environmental Conservation | £16,944.00 | 96 | 183 |
Horticulture and Forestry | £11,500.00 | 1149 | 1,843 |
Animal Care and Veterinary Science | £8,476.00 | 1907 | 3,398 |
Publishing and Information Services | £11,789.00 | 8 | 6 |
ICT for Users | N/A | 963 | 1,518 |
Media and Communication | £10,437.50 | 332 | 600 |
TOTAL/AVERAGE | £17,230.69 | 185149 | 393,375 |
Impact of Covid-19 On Apprentices
Industry | Apprenticeship Starts (March - May 2019) | Apprenticeship Starts (March - May 2020) | Covid - difference | Covid - % decrease |
---|---|---|---|---|
Health and Social Care | 14926 | 7439 | -7487 | 50% |
Administration | 9834 | 3879 | -5955 | 61% |
Business Management | 11049 | 6757 | -4292 | 39% |
Child Development and Well Being | 5943 | 2561 | -3382 | 57% |
Hospitality and Catering | 4836 | 1606 | -3230 | 67% |
Manufacturing Technologies | 3744 | 1278 | -2466 | 66% |
Retailing and Wholesaling | 2932 | 1099 | -1833 | 63% |
Service Enterprises | 2197 | 707 | -1490 | 68% |
Accounting and Finance | 3642 | 2155 | -1487 | 41% |
Engineering | 2028 | 845 | -1183 | 58% |
Transportation Operations and Maintenance | 2487 | 1317 | -1170 | 47% |
ICT Practitioners | 3893 | 2725 | -1168 | 30% |
Building and Construction | 1843 | 743 | -1100 | 60% |
Warehousing and Distribution | 1490 | 461 | -1029 | 69% |
Public Services | 3623 | 2751 | -872 | 24% |
Sport, Leisure and Recreation | 933 | 438 | -495 | 53% |
Direct Learning Support | 862 | 396 | -466 | 54% |
Horticulture and Forestry | 321 | 105 | -216 | 67% |
ICT for Users | 318 | 162 | -156 | 49% |
Animal Care and Veterinary Science | 518 | 368 | -150 | 29% |
Agriculture | 138 | 40 | -98 | 71% |
Marketing and Sales | 435 | 349 | -86 | 20% |
Crafts, Creative Arts and Design | 79 | 39 | -40 | 51% |
Environmental Conservation | 47 | 11 | -36 | 77% |
Law and Legal Services | 62 | 40 | -22 | 35% |
Publishing and Information Services | 0 | 4 | 4 | |
Science | 6 | 17 | 11 | -183% |
Media and Communication | 120 | 140 | 20 | -17% |
Medicine and Dentistry | 30 | 67 | 37 | -123% |
Teaching and Lecturing | 514 | 575 | 61 | -12% |
Nursing and Subjects and Vocations Allied to Medicine | 289 | 748 | 459 | -159% |
TOTAL/AVERAGE | 79588 | 39827 | -39761 | 50% |
Best Apprenticeship Employers in the UK
Rank | Company | Industry |
---|---|---|
1 | MOTUS Commercials | Business/ Other |
2 | BAE Systems | Engineering/ Manufacturing |
3 | Mitchells & Butlers | Hospitality, Leisure and Tourism |
4 | M&G | Insurance, Asset & Investment Management |
5 | BT | IT & Consultancy |
6 | Softcat | It & Consultancy |
7 | PwC | Accountancy/ Actuarial |
8 | EY | Accountancy/ Actuarial |
9 | Solenis | Engineering/ Manufacturing |
10 | BAM Nuttall | Engineering/ Manufacturing |
The Best Industries For Apprentices In The US
Industry Title | New Apprentices (2019) | Completers (2019) | Active Programs (2019) |
---|---|---|---|
Construction | 72,367 | 21,342 | 4480 |
Manufacturing | 5,174 | 3,008 | 1454 |
Public Administration | 10,219 | 6,399 | 434 |
Transportation and Warehousing | 12,165 | 2,155 | 117 |
Utilities | 3,636 | 1,615 | 556 |
Health Care and Social Assistance | 4,278 | 1,047 | 296 |
Educational Services | 3,984 | 702 | 229 |
Arts, Entertainment, and Recreation | 16 | 7 | 6 |
Retail Trade | 1,488 | 787 | 283 |
Real Estate and Rental and Leasing | 45 | 2 | 9 |
Administrative and Support and Waste Management and Remediation Services | 900 | 212 | 95 |
Professional, Scientific, and Technical Services | 492 | 114 | 116 |
Information | 1,479 | 220 | 72 |
Accommodation and Food Services | 1,214 | 212 | 46 |
Agriculture, Forestry, Fishing and Hunting | 295 | 130 | 17 |
Wholesale Trade | 473 | 86 | 64 |
Finance and Insurance | 127 | 49 | 19 |
Mining, Quarrying, and Oil and Gas Extraction | 265 | 79 | 20 |
Methodology & Sources
The apprenticeships have been ranked according to a series of metrics and ranked from the highest to the lowest overall index score.
Figures on UK apprenticeship starts and completions were collected from the UK Department for Education data between 1.9.-4.9.2020. The Covid-19 impact was calculated as May 2020 – May 2019.
Salary data was collected from Indeed between 1.9.-4.9.2020 and an average created.
The best companies were taken from a seedlist from RateMyApprenticeship, based on research they carried out of over 4,000 apprentices.
Data on US apprenticeship starts, active programs and completions were collected from the US Department of Labor between 1.9.-4.9.2020.
Leave a Reply