Countries across Europe operate in many different ways. Many nations have built exemplary models of education, business and employment which put them ahead of the pack and give them a strong economy. We’ve researched the nations which have the most potential across a number of metrics.
Education In European Countries
How a country educates it’s people is the cornerstone of their future society. We’ve taken a look at the top European nations for amount of time in education, the number of individuals in secondary education and the diversity of University graduates.
Countries | Mean years of education (years) | Secondary Education Enrolment | Skill Diversity of Graduates |
---|---|---|---|
Ireland | 12.7 | 98.4 | 96.2 |
Czech Republic | 13.3 | 99 | 95.8 |
Switzerland | 13.4 | 97.2 | 92.8 |
Germany | 13.1 | 99 | 94.1 |
Norway | 12 | 99.7 | 94.8 |
Finland | 11.2 | 96.7 | 93.8 |
Estonia | 12.8 | 91.2 | 95.3 |
United Kingdom | 12.6 | 96.1 | 94.9 |
Slovenia | 12.4 | 95.9 | 95.1 |
Slovak Republic | 13.2 | 98.2 | 93.9 |
Employment In European Countries
A happy workforce is a productive one. These are the top nations for employment based on the amount of people working, their earnings and their happiness.
Countries | Happiness Index | Labour force participation rate (%) | Mean monthly earnings ($) |
---|---|---|---|
Iceland | 7.495 | 83.8 | $5,405 |
Switzerland | 7.487 | 69.4 | $6,424 |
Norway | 7.594 | 64.5 | $4,651 |
Denmark | 7.555 | 63.6 | $6,229 |
Germany | 6.965 | 60.9 | $4,489 |
Netherlands | 7.441 | 64.1 | $3,334 |
Luxembourg | 6.910 | 58.9 | $6,143 |
Finland | 7.632 | 58.6 | $3,387 |
United Kingdom | 6.814 | 62.9 | $3,210 |
Ireland | 6.777 | 60.2 | $3,137 |
Sweden | 7.314 | 65 | $3,187 |
Business In European Countries
If you’re looking for a country to run a business in, rather than just working within one, then these 10 nations may be worth exploring. We’ve studied how easy it is to set up shop, the GDP growth and business density across key nations to show Europe’s business leaders.
Countries | Starting a Business Rank | Ease of Getting Credit Rank | Ease of Paying Taxes Rank | Ease of Trading Across Borders Rank | Annual GDP Growth | New Business Density |
---|---|---|---|---|---|---|
Denmark | 8 | 7 | 2 | 1 | 1.7% | 9.91 |
Romania | 10 | 2 | 10 | 2 | 4.8% | 5.61 |
Estonia | 2 | 5 | 4 | 3 | 2.1% | 20.76 |
Sweden | 3 | 9 | 7 | 4 | 3.2% | 8.09 |
Lithuania | 7 | 6 | 5 | 5 | 2.3% | 3.33 |
Norway | 5 | 10 | 8 | 6 | 1.1% | 8.15 |
Latvia | 6 | 1 | 3 | 7 | 2.0% | 8.04 |
United Kingdom | 4 | 3 | 6 | 8 | 1.8% | 15.74 |
Ireland | 1 | 4 | 1 | 9 | 5.0% | 6.71 |
Iceland | 9 | 8 | 9 | 10 | 7.2% | 12.14 |
Sources:
Other popular small business topics:
Anthony Murphy says
I want to get involved in making a business to succeed and make good money.