We have analysed the number of businesses every country against its size and population to reveal which have the most businesses per square km and also per capita. In addition the data reveals the number of newly registered businesses in every country in 2018 to reveal who is launching the most companies.
Businesses per square km By Country
Country | Registered Businesses (Most Recent Data) | Size (km2) | Businesses per sq km |
---|---|---|---|
Netherlands | 2,056,255 | 33,720 | 61.0 |
Israel | 814,020 | 21,640 | 37.6 |
Belgium | 1,103,770 | 30,280 | 36.5 |
Luxembourg | 62,407 | 2,590 | 24.1 |
Italy | 6,468,095 | 294,140 | 22.0 |
Czech Republic | 1,652,039 | 77,240 | 21.4 |
Portugal | 1,570,803 | 91590 | 17.2 |
Slovak Republic | 767,451 | 48,088 | 16.0 |
United Kingdom | 3,788,578 | 241,930 | 15.7 |
Japan | 4,809,581 | 364555 | 13.2 |
Germany | 4,444,651 | 348,560 | 12.8 |
Slovenia | 241,859 | 20,140 | 12.0 |
Hungary | 1,002,933 | 90,530 | 11.1 |
Greece | 1,297,426 | 128,900 | 10.1 |
Poland | 2,952,297 | 306230 | 9.6 |
Spain | 4,698,726 | 498800 | 9.4 |
Denmark | 382,393 | 42,430 | 9.0 |
France | 4,784,897 | 547557 | 8.7 |
Austria | 596,021 | 82,409 | 7.2 |
Turkey | 5,054,289 | 769,630 | 6.6 |
Ireland | 450,018 | 68,890 | 6.5 |
Switzerland | 240,246 | 39,516 | 6.1 |
Bulgaria | 620,017 | 108,560 | 5.7 |
Lithuania | 345,895 | 62,674 | 5.5 |
Romania | 854,685 | 230,170 | 3.7 |
Businesses per capita By Country
Country | People per 1 business |
---|---|
Czech Republic | 6.48 |
Portugal | 6.49 |
Iceland | 6.93 |
Slovak Republic | 7.11 |
Lithuania | 7.87 |
Greece | 8.03 |
Sweden | 8.06 |
Netherlands | 8.33 |
Slovenia | 8.60 |
Italy | 9.35 |
Latvia | 9.45 |
Australia | 9.51 |
Hungary | 9.63 |
Spain | 9.95 |
Luxembourg | 10.03 |
Estonia | 10.08 |
Belgium | 10.50 |
Norway | 10.58 |
Israel | 10.63 |
Ireland | 10.97 |
Bulgaria | 11.21 |
Poland | 12.82 |
France | 13.64 |
Finland | 13.76 |
Austria | 15.11 |
New Businesses Registrations By Country
Please note No Iceland or USA data available for no. of new businesses registered
Country | Number of registered businesses | Population | People per new business |
---|---|---|---|
United Kingdom | 664,974 | 67,886,011 | 102.1 |
Australia | 235,654 | 25,499,884 | 108.2 |
France | 201,087 | 65,273,511 | 324.6 |
Chile | 132,740 | 19,116,201 | 144.0 |
Italy | 114,360 | 60,461,826 | 528.7 |
Spain | 94,676 | 46,754,778 | 493.8 |
Romania | 94,244 | 19,237,691 | 204.1 |
Turkey | 85,798 | 84,339,067 | 983.0 |
Germany | 72,844 | 83,783,942 | 1150.2 |
Netherlands | 71,531 | 17,134,872 | 239.5 |
New Zealand | 56,380 | 4,822,233 | 85.5 |
Bulgaria | 45,683 | 6,948,445 | 152.1 |
Sweden | 45,590 | 10,099,265 | 221.5 |
Portugal | 43,114 | 10,196,709 | 236.5 |
Denmark | 36,982 | 5,792,202 | 156.6 |
Poland | 36,879 | 37,846,611 | 1026.2 |
Czech Republic | 30,336 | 10,708,981 | 353.0 |
Norway | 29,959 | 5,421,241 | 181.0 |
Japan | 29,243 | 126,476,461 | 4325.0 |
Switzerland | 25,637 | 8,654,622 | 337.6 |
Sources:
- https://www.worldometers.info/world-population/population-by-country/
- https://tradingeconomics.com/country-list/total-businesses-registered-number-wb-data.html
- https://data.worldbank.org/indicator/IC.BUS.NREG?view=chart
- https://stats.oecd.org/Index.aspx?DataSetCode=SSIS_BSC_ISIC4
Other popular topics:
Leave a Reply