The Brexit Job Loss Index is an attempt to keep track of the number of jobs lost in the UK due to Brexit.
Here are the key stats (last updated 31/01/2020):
- Total Jobs Lost: 436,296
- Total Annual Wages Lost*: £12,511,660,392
- Reduction in Annual Income Tax & National Insurance Receipts**: £3,747,289,625.52
Job Losses By Region
- Scotland: 30,223
- Midlands: 26,318
- North East: 22,324
- London: 22,245
- Wales 14,265
- South West: 13,959
- North West: 9,144
- South East: 5,095
- East of England: 5,027
- Northern Ireland: 2,555
- Gibraltar: 1,000
- Southern England: 870
- No specific region: 283,729
10 Worst Hit Cities & Towns
- Glasgow: 24,612
- London: 22,245
- Wylfa Newydd: 9,350
- Scunthorpe: 6077
- Swindon: 4,951
- Manchester: 4,912
- Yorkshire: 4,362
- Bridgend: 4,010
- Derby: 4,000
- Hull: 3287
10 Worst Hit Sectors
- Automotive: 66,032
- Transport: 39,143
- Food & drink: 32,081
- Finance: 18,399
- Construction: 15,102
- Clothing: 12,445
- Aerospace: 4,324
- Agriculture: 3,100
- Hospitality: 2,700
- Consumer durables: 2,556
- ICT: 2,527
Brexit Job Loss Map
Job Loss Data & Methodology
The full data for the above comes this document published by Brexit Job Losses. The list has been compiled by @MrHickmott. Here is his methodology:
Job losses are attributed to Brexit if they meet one or more of the following conditions:
1. The employer’s business has been significantly affected by sterling’s devaluation, either immediately through rises in the cost of imported inputs or later by inflation passed on by those who were so affected.
2. Government austerity cuts are attributed to Brexit since Britain voted to remain the EU, austerity would have been lifted instead of deepened.
3. Barring other obvious explanations businesses that were doing okay but experienced a significant slowdown after the Brexit vote are deemed to have been impacted by Brexit.
4. Businesses and other enterprises (e.g. EU regulatory authorities) that will be impacted by the imposition of trading or regulatory barriers (including the potential imposition of tariffs).
5. All jobs moved abroad are considered Brexit-related even if offshored outside the EU, since Brexit makes Britain a “third country” to the EU, just like India or China.
Other factors are occasionally cited but these are the main categories.
Job losses due to changes in the way business is conducted, such as those due to banking automation or to internet shopping, are usually excluded unless there is some compelling reason to regard Brexit is the real reason for cutting staff.
However, as the Dec 2019 election was about Brexit, the author has decided to include losses due to Tory policy.
You see the full list of employers and losses below.
Employer | Jobs lost | Economic sector | Industrial sector | Geographical epicentre | Region | Date posted |
---|---|---|---|---|---|---|
Village Kitchen | 8 | Svcs | Food & drink | Birmingham | Midlands | 29/01/2020 |
BBC News | 450 | Svcs | Media | London | London | 29/01/2020 |
The Wool Shop | 2 | Retail | Clothing | Newport Pagnell | SE | 28/01/2020 |
Handmade Burger Co | 900 | Mfg | Food & drink | N/A | N/A | 27/01/2020 |
Bondshold | 79 | Mfg | Industrial Goods | Durham | NE | 27/01/2020 |
Bondshold | 77 | Mfg | Industrial Goods | Scunthorpe | NE | 27/01/2020 |
Bondshold | 63 | Mfg | Industrial Goods | Alston, Cumbria | NW | 27/01/2020 |
Port of Dover | 20 | Svcs | Transport | Dover | SE | 27/01/2020 |
Jaguar Land Rover | 500 | Mfg | Automotive | Liverpool | NW | 21/01/2020 |
Saltash College | 74 | Gov | Education | Cornwall | SW | 20/01/2020 |
Total | 70 | Svcs | Finance | London | London | 20/01/2020 |
Printt | 15 | Svcs | ICT | London | London | 17/01/2020 |
Edbro | 20 | Mfg | Automotive | Bolton | NW | 17/01/2020 |
BCS Automotive Interface Solutions | 100 | Mfg | Automotive | Burnley | NW | 16/01/2020 |
MCL InsureTech | 40 | Svcs | Finance | Coleraine | Northern Ireland | 15/01/2020 |
Trico | 40 | Mfg | Automotive | Pontypool | Wales | 14/01/2020 |
Mondi | 168 | Mfg | Packaging | Deeside | Wales | 14/01/2020 |
Antolin Interiors | 300 | Mfg | Automotive | Sittingbourne | SE | 14/01/2020 |
Hitachi Trains | 250 | Mfg | Transport | Newton Aycliffe | NE | 12/01/2020 |
This Is It | 20 | Retail | Other | Paignton | SW | 09/01/2020 |
This Is It | 20 | Retail | Other | Poole | SW | 09/01/2020 |
Swift Caravans | 50 | Mfg | Automotive | Mexborough | NE | 09/01/2020 |
Liberty Steel | 70 | Mfg | Industrial Goods | Stocksbridge | NE | 09/01/2020 |
Liberty Steel | 280 | Mfg | Industrial Goods | Newport | Wales | 09/01/2020 |
West Midlands Ambulance Service | 80 | Gov | NHS | Worcester | Midlands | 17/12/2019 |
Honda Engineering Europe | 81 | Svcs | Automotive | Swindon | SW | 17/12/2019 |
Clugston | 600 | Svcs | Construction | Scunthorpe | NE | 09/12/2019 |
Warrens | 66 | Mfg | Food & drink | Cornwall | SW | 27/11/2019 |
Premier Kitchens | 100 | Mfg | Consumer durables | Peterborough | E | 27/11/2019 |
Renishaw | 22 | Mfg | Industrial Goods | Bristol | SW | 27/11/2019 |
Tesla | 10000 | Mfg | Automotive | N/A | N/A | 13/11/2019 |
Lake School of English | 2 | Svcs | Education | Oxford | Midlands | 11/11/2019 |
Jack Wills | 200 | Retail | Clothing | N/A | N/A | 05/11/2019 |
Lookers | 200 | Retail | Automotive | N/A | N/A | 04/11/2019 |
MJ Ventilation | 81 | Svcs | Construction | Coupar Angus | Scotland | 01/11/2019 |
Simons Group | 124 | Svcs | Construction | Lincoln | E | 30/10/2019 |
Marcus Worthington & Company | 130 | Mfg | Construction | Preston | NW | 24/10/2019 |
Tulip Foods | 270 | Mfg | Food & drink | Bodmin | SW | 24/10/2019 |
SEA Oxford | 1 | Svcs | Transport | Oxford | Midlands | 24/10/2019 |
Watt Brothers | 306 | Retail | Other | Glasgow | Scotland | 19/10/2019 |
Pacifica Ventures | 780 | Svcs | Media | Dagenham | London | 18/10/2019 |
Kawasaki Precision Machinery | 48 | Mfg | Automotive | Plymouth | SW | 18/10/2019 |
Hi-Lex | 125 | Mfg | Automotive | Port Talbot | Wales | 18/10/2019 |
Latimer Trend | 80 | Mfg | Other | Plymouth | SW | 18/10/2019 |
Links of London | 350 | Retail | Other | N/A | N/A | 12/10/2019 |
Honda Logistics | 950 | Svcs | Automotive | Swindon | SW | 09/10/2019 |
Aviator | 351 | Svcs | Transport | Manchester | NW | 09/10/2019 |
Triumph Office Furniture | 252 | Mfg | Furniture | Merthyr Tydfil | Wales | 09/10/2019 |
Cummins Generator Technologies | 50 | Mfg | Industrial Goods | Stamford / Peterborough | E | 07/10/2019 |
Lunchbox Theatrical Productions | 19 | Svcs | Other | Yorkshire | NE | 28/09/2019 |
Senju Metal | 22 | Mfg | Industrial Goods | Wycombe | SE | 28/09/2019 |
Thomas Cook | 2500 | Svcs | Transport | N/A | N/A | 23/09/2019 |
Thomas Cook | 3000 | Svcs | Transport | Manchester | NW | 23/09/2019 |
Thomas Cook | 1000 | Svcs | Transport | Peterborough | Midlands | 23/09/2019 |
Pendragon | 300 | Retail | Automotive | Nottingham | Midlands | 18/09/2019 |
Sirius | 1000 | Other | Mining | Redcar | NE | 17/09/2019 |
Mitchell & Johnson | 10 | Mfg | Consumer durables | London | London | 17/09/2019 |
Wrightbus | 1400 | Mfg | Automotive | Ballymena | Northern Ireland | 17/09/2019 |
Bus Stop restaurant | 2 | Svcs | Food & drink | Brighton | SE | 11/09/2019 |
Isle of Skye Chocolate | 3 | Mfg | Food & drink | Skye | Scotland | 11/09/2019 |
GSK Horlicks | 73 | Mfg | Food & drink | Slough | SE | 11/09/2019 |
Axminster Carpets | 100 | Mfg | Consumer durables | Devon | SW | 11/09/2019 |
Just Dresses | 4 | Retail | Clothing | Tunbridge Wells | SE | 09/09/2019 |
Tata Wolverhampton Engineering Steels Services | 26 | Dist | Industrial Goods | Wolverhampton | Midlands | 09/09/2019 |
Tata Orb Electrical Steels | 400 | Mfg | Industrial goods | Newport | Wales | 09/09/2019 |
City Council projection of job losses in city | 24000 | Other | Other | Glasgow | Scotland | 27/08/2019 |
Pinpoint | 13 | Mfg | Other | Swansea | Wales | 27/08/2019 |
Fall in foreign direct investment | 133000 | Other | Other | Unknown | Unknown | 27/08/2019 |
My Itchy Dog | 1 | Retail | Other | Arundel | SE | 23/08/2019 |
Stoke City Council | 953 | Gov | Local govt | Stoke | Midlands | 22/08/2019 |
JCB | 40 | Mfg | Industrial goods | Uttoxeter | Midlands | 15/08/2019 |
JCB | 90 | Mfg | Industrial goods | Uttoxeter | Midlands | 15/08/2019 |
Mahle | 180 | Mfg | Automotive | Telford | Midlands | 15/08/2019 |
Advanex | 180 | Mfg | Industrial goods | Bilborough, Notts | Midlands | 14/08/2019 |
Daido Bearings | 30 | Mfg | Automotive | Ilminster | SW | 14/08/2019 |
Chemson | 64 | Mfg | Industrial goods | Wallsend, Tyneside | NE | 14/08/2019 |
UYS Yutaka Giken | 235 | Mfg | Automotive | Oxford | Midlands | 13/08/2019 |
NSI Nippon Seiki | 80 | Mfg | Automotive | Redditch | Midlands | 13/08/2019 |
TMD Friction | 186 | Mfg | Automotive | East Ayreshire | Scotland | 13/08/2019 |
TS Tech | 740 | Mfg | Automotive | Highworth | SW | 13/08/2019 |
Aspray 24 | 192 | Svcs | Transport | Willenhall | Midlands | 11/08/2019 |
Office | 500 | Retail | Clothing | N/A | N/A | 09/08/2019 |
Karen Millen | 1100 | Retail | Clothing | N/A | N/A | 07/08/2019 |
Quinfresh | 53 | Mfg | Food & drink | Coalisland | Northern Ireland | 06/08/2019 |
Yorkshire Game (Gressingham Foods) | 23 | Mfg | Food & drink | Yorkshire | NE | 06/08/2019 |
Spud-u-Like | 298 | Svcs | Food & drink | N/A | N/A | 05/08/2019 |
Ryanair | 900 | Svcs | Transport | Unknown | N/A | 02/08/2019 |
HSBC (Project Oak) | 1000 | Svcs | Finance | London | London | 02/08/2019 |
Malvern Group (Late Rooms / Super Break) | 250 | Svcs | Hospitality | Manchester | NW | 02/08/2019 |
Equestrian Estates | 8 | Svcs | Other | Highbridge | SW | 31/07/2019 |
Linwoods | 70 | Mfg | Food & drink | Armagh | Northern Ireland | 31/07/2019 |
Sponge | 7 | Svcs | ICT | Plymouth | SW | 30/07/2019 |
Harland & Wolff | 130 | Mfg | Transport | Belfast | Northern Ireland | 30/07/2019 |
Fabric Land | 5 | Retail | Other | Basingstoke | SE | 19/07/2019 |
R Durtnell & Sons | 108 | Svcs | Construction | Sevenoaks | SE | 05/07/2019 |
Grace's Place Children's Hospice | 11 | Svcs | Healthcare | Bury | NW | 05/07/2019 |
Huf | 170 | Mfg | Automotive | Tipton | Midlands | 04/07/2019 |
Mitsubishi MUFG | 50 | Svcs | Finance | London | London | 03/07/2019 |
Metalysis | 37 | Mfg | Other | Rotherham | NE | 21/06/2019 |
Bathstore | 700 | Retail | Other | Welwyn Garden City | SE | 20/06/2019 |
The Yorkshire Linen Co | 134 | Retail | Other | Harrogate | NE | 14/06/2019 |
Mahle | 10 | Mfg | Automotive | Rugby | Midlands | 12/06/2019 |
Dyson | 100 | Mfg | Consumer durables | Malmesbury | SW | 11/06/2019 |
Quinn Radiators | 280 | Mfg | Other | Newport | Wales | 10/06/2019 |
Aviva | 1800 | Svcs | Finance | Norwich | E | 10/06/2019 |
Soak.com | 50 | Retail | Other | Nuneaton | Midlands | 10/06/2019 |
Ford | 1700 | Mfg | Automotive | Bridgend | Wales | 09/06/2019 |
DMACK (Technology Sinon Ltd) | 100 | Mfg | Automotive | Carlisle | NW | 09/06/2019 |
Fall in foreign direct investment | 4320 | Other | Other | Yorkshire | NE | 04/06/2019 |
Bosch | 140 | Mfg | Other | Stowmarket | E | 03/06/2019 |
Phenolic | 46 | Mfg | Transport | Cwmbran | Wales | 03/06/2019 |
Gleeds | 15 | Svcs | Construction | London | London | 03/06/2019 |
DHL (JLR) | 59 | Svcs | Transport | Castle Bromwich | Midlands | 23/05/2019 |
British Steel | 5000 | Mfg | Other | Scunthorpe | NE | 22/05/2019 |
Jamie Oliver Restaurants | 1300 | Svcs | Food & drink | N/A | N/A | 21/05/2019 |
British Ceramic Tile | 400 | Mfg | Construction | Newton Abbott | SW | 19/05/2019 |
Thomas Cook (Retail) | 150 | Retail | Transport | N/A | N/A | 17/05/2019 |
Thomas Cook (HQ) | 150 | Retail | Transport | Peterborough | E | 17/05/2019 |
MG Motors (SMTC) | 230 | Mfg | Automotive | Longbridge | Midlands | 14/05/2019 |
MG Motors (Assembly) | 50 | Mfg | Automotive | Longbridge | Midlands | 14/05/2019 |
Select | 1800 | Retail | Clothing | N/A | N/A | 13/05/2019 |
Man Group | 7 | Svcs | Finance | London | London | 10/05/2019 |
Burberry | 200 | Mfg | Clothing | Leeds | NE | 04/05/2019 |
Nomura | 250 | Svcs | Finance | London | London | 22/04/2019 |
Dudson | 390 | Mfg | Consumer durables | Stoke | NW | 22/04/2019 |
Wedgwood | 145 | Mfg | Consumer durables | Stoke | NW | 22/04/2019 |
GKN | 170 | Mfg | Aerospace | Kings Norton | Midlands | 20/04/2019 |
Pretty Green | 95 | Retail | Clothing | Manchester | NW | 20/04/2019 |
Moy Park | 400 | Mfg | Food & drink | Ballymena | Northern Ireland | 20/04/2019 |
Calsonic Kansei | 95 | Mfg | Automotive | Llanelli | Wales | 18/04/2019 |
Canaccord Genuity | 30 | Svcs | Finance | London | London | 18/04/2019 |
Harveys | 50 | Retail | Furniture | Lutterworth | Midlands | 18/04/2019 |
Debenhams | 4000 | Retail | Other | N/A | N/A | 17/04/2019 |
Wesley Barrell | 60 | Mfg | Furniture | Witney | SE | 17/04/2019 |
Atalanta (Navfor) EU anti-piracy agency | 61 | Gov | Other | London | London | 17/04/2019 |
Dawnus | 700 | Svcs | Construction | Various | Wales | 19/03/2019 |
Body Shop | 20 | Retail | Other | Littlehampton | SE | 15/03/2019 |
Infiniti (Nissan) | 250 | Mfg | Automotive | Sunderland | NE | 12/03/2019 |
Primark | 220 | Retail | Clothing | Reading | SE | 10/03/2019 |
LK Bennett | 500 | Retail | Clothing | N/A | N/A | 10/03/2019 |
Vision Gelpack | 50 | Mfg | Industrial goods | Hereford | SW | 06/03/2019 |
Nissan | 400 | Mfg | Automotive | Sunderland | NE | 06/03/2019 |
Nottingham City Council | 27 | Gov | Local govt | Nottingham | Midlands | 06/03/2019 |
Superdry | 200 | Retail | Clothing | Cheltenham | SW | 06/03/2019 |
Clarks | 45 | Mfg | Clothing | Street, Somerset | SW | 06/03/2019 |
Walsall Council | 800 | Gov | Local govt | Walsall | Midlands | 06/03/2019 |
Jaguar Land Rover | 150 | Mfg | Automotive | N/A | N/A | 06/03/2019 |
Giraffe / Ed's Easy Diner | 300 | Svcs | Food & drink | N/A | N/A | 04/03/2019 |
Swift | 15 | Mfg | Automotive | Hull | NW | 03/03/2019 |
Clear Property | 2 | Svcs | Other | Exeter | SW | 01/03/2019 |
University of Surrey | 200 | Gov | Education | Guildford | SE | 28/02/2019 |
Birmingham City Council | 1000 | Gov | Local govt | Birmingham | Midlands | 26/02/2019 |
Soak.com | 15 | Retail | Other | Nuneaton | Midlands | 26/02/2019 |
Cheshire West & Cheshire | 2 | Gov | Local govt | Chester | NW | 26/02/2019 |
Bank of America | 1025 | Svcs | Finance | London | London | 20/02/2019 |
Blackrock | 500 | Svcs | Finance | London | London | 20/02/2019 |
Honda | 3500 | Mfg | Automotive | Swindon | SW | 19/02/2019 |
FlyBMI | 376 | Svcs | Transport | Birmingham | Midlands | 17/02/2019 |
FGM Group Holdings | 75 | Svcs | Finance | London | London | 13/02/2019 |
Auria | 80 | Mfg | Automotive | Coleshill | Midlands | 05/02/2019 |
Nissan | 741 | Mfg | Automotive | Sunderland | NE | 04/02/2019 |
Barclays | 150 | Svcs | Finance | London | London | 31/01/2019 |
Oddbins | 539 | Retail | Food & drink | N/A | N/A | 31/01/2019 |
London EV Co | 70 | Mfg | Automotive | Coventry | Midlands | 31/01/2019 |
Tulip Foods | 300 | Mfg | Food & drink | Cornwall | SW | 30/01/2019 |
MeddiQuest | 8 | Svcs | Healthcare | Cambridge | E | 26/01/2019 |
Horizon Nuclear | 380 | Other | Other | Gloucester | SW | 26/01/2019 |
Kensey Foods | 650 | Mfg | Food & drink | Launceton | SW | 25/01/2019 |
Dyson | 2 | Mfg | Consumer durables | Worcester | Midlands | 23/01/2019 |
Philips Avent | 500 | Mfg | Healthcare | Glemsford, Suffolk | E | 17/01/2019 |
Macdonald Hotels | 50 | Svcs | Hospitality | Edinburgh | Scotland | 17/01/2019 |
Steamer Trading | 80 | Retail | Consumer durables | N/A | N/A | 12/01/2019 |
Interpol | 60 | Gov | Police | London | London | 12/01/2019 |
Hitachi / Horizon Nuclear - operations | 850 | Other | Other | Wylfa Newydd | Wales | 12/01/2019 |
Hitachi / Horizon Nuclear - construction | 8500 | Svcs | Construction | Wylfa Newydd | Wales | 12/01/2019 |
Ford | 1150 | Mfg | Automotive | Bridgend | SW | 12/01/2019 |
JBE Mechanical Electrical | 57 | Mfg | Industrial goods | Ballymena | Northern Ireland | 12/01/2019 |
Kaiam | 310 | Mfg | ICT | Livingston | Scotland | 28/12/2018 |
Central Pharma | 100 | Mfg | Pharma | Bedford | E | 18/12/2018 |
Jaguar Land Rover | 5000 | Mfg | Automotive | Unknown | Midlands | 17/12/2018 |
DHL (JLR) | 30 | Dist | Automotive | Sutton Coldfield | Midlands | 14/12/2018 |
DHL (JLR) | 100 | Dist | Automotive | Birmingham | Midlands | 14/12/2018 |
Jaguar Land Rover | 50 | Mfg | Automotive | Solihull | Midlands | 14/12/2018 |
Syncreon | 100 | Dist | Automotive | Coleshill | Midlands | 13/12/2018 |
West Nottinghamshire College | 75 | Gov | Education | Nottingham | Midlands | 03/12/2018 |
Jaguar Land Rover | 200 | Mfg | Automotive | Solihull | Midlands | 03/12/2018 |
Brick Lane curry houses | 100 | Svcs | Food & drink | London | London | 03/12/2018 |
Central Wire | 15 | Mfg | Industrial goods | Rotherham | SE | 03/12/2018 |
Blackburn College | 41 | Gov | Education | Blackburn | NW | 28/11/2018 |
Canburg (Smallbone and Mark Wilkinson) | 275 | Mfg | Furniture | Devizes | SW | 27/11/2018 |
Tulip Foods | 150 | Mfg | Food & drink | Warwick | Midlands | 24/11/2018 |
Flybe | 200 | Svcs | Transport | Unknown | Unknown | 24/11/2018 |
Vauxhall | 241 | Mfg | Automotive | Ellesmere Port | NW | 24/11/2018 |
House of Fraser | 12500 | Retail | Other | N/A | N/A | 16/11/2018 |
Berkatex Bride | 80 | Retail | Clothing | N/A | N/A | 16/11/2018 |
Swissquote | 30 | Svcs | Finance | London | London | 14/11/2018 |
Skretting | 50 | Mfg | Agriculture | Invergordon | Scotland | 11/11/2018 |
Skretting | 50 | Mfg | Agriculture | Preston | NW | 11/11/2018 |
New Look | 800 | Retail | Clothing | N/A | N/A | 08/11/2018 |
BrokerTec / NEX | 12 | Svcs | Finance | London | London | 08/11/2018 |
Schaeffler | 220 | Mfg | Automotive | Llanelli | Wales | 08/11/2018 |
Schaeffler (Barden) | 400 | Mfg | Automotive | Plymouth | SW | 06/11/2018 |
BNP Paribus | 90 | Svcs | Finance | London | London | 06/11/2018 |
Michelin | 850 | Mfg | Automotive | Dundee | Scotland | 06/11/2018 |
Auto-Trail | 30 | Mfg | Automotive | Grimsby | NE | 02/11/2018 |
Nomura | 100 | Svcs | Finance | London | London | 02/11/2018 |
Standard Chartered | 110 | Svcs | Finance | London | London | 02/11/2018 |
Bank of America | 150 | Svcs | Finance | London | London | 02/11/2018 |
Société Générale | 400 | Svcs | Finance | London | London | 02/11/2018 |
Goldman Sachs | 667 | Svcs | Finance | London | London | 02/11/2018 |
UBS | 20 | Svcs | Finance | London | London | 02/11/2018 |
Worcester County Council | 200 | Gov | Local govt | Worcester | Midlands | 31/10/2018 |
Evans Cycles | 650 | Retail | Other | N/A | N/A | 31/10/2018 |
Commonwealth Bank of Australia | 50 | Svcs | Finance | London | London | 29/10/2018 |
Avonwood Manor | 15 | Svcs | Healthcare | Bournmouth | SW | 15/10/2018 |
Headforwards | 200 | Mfg | Software | Cornwall | SW | 15/10/2018 |
Hamleys | 40 | Retail | Other | Unknown | Unknown | 12/10/2018 |
Coast | 300 | Retail | Clothing | N/A | N/A | 12/10/2018 |
Cooper Tire | 300 | Mfg | Automotive | Melksham | Midlands | 10/10/2018 |
Living Ventures - Artisan | 65 | Svcs | Food & drink | Manchester | NW | 10/10/2018 |
Living Ventures - Manchester House | 74 | Svcs | Food & drink | Manchester | NW | 10/10/2018 |
Babcock | 280 | Mfg | Transport | Appledore | SW | 08/10/2018 |
Smurfit Kappa | 50 | Mfg | Paper & packaging | Unknown | Midlands | 06/10/2018 |
1,900 florist shops | 3800 | Retail | Other | N/A | N/A | 05/10/2018 |
The Pencil Case Co | 2 | Retail | Other | Cowbridge | Wales | 02/10/2018 |
Orla Kiely | 5 | Retail | Clothing | London | London | 26/09/2018 |
B&Q | 2500 | Retail | Other | N/A | N/A | 26/09/2018 |
British Steel | 400 | Mfg | Other | Scunthorpe | NE | 26/09/2018 |
Van Dal footwear | 2 | Mfg | Clothing | Norwich | E | 26/09/2018 |
Farm jobs due to Vivergo closure | 3000 | Other | Agriculture | Hull | NE | 26/09/2018 |
George Birchall | 15 | Svcs | Construction | Edinburgh | Scotland | 25/09/2018 |
George Birchall | 126 | Svcs | Construction | Chesterton | Midlands | 25/09/2018 |
Barclays | 150 | Svcs | Finance | London | London | 25/09/2018 |
RSA Insurance | 10 | Svcs | Finance | London | London | 25/09/2018 |
Fenwick | 408 | Retail | Other | N/A | N/A | 06/09/2018 |
M&G Asset Management | 30 | Svcs | Finance | London | London | 03/09/2018 |
The Gallery | 5 | Svcs | Food & drink | Hull | NE | 31/08/2018 |
Panasonic | 20 | Mfg | Consumer durables | Bracknell | SE | 30/08/2018 |
Sup | 10 | Svcs | ICT | London | London | 21/08/2018 |
XPO Logistics | 627 | Svcs | Transport | Milton Keynes | Midlands | 21/08/2018 |
SIG plc | 120 | Mfg | Construction | Sheffield | NE | 20/08/2018 |
The Big Bloomer Co | 9 | Retail | Clothing | Islington | London | 19/08/2018 |
Missguided | 49 | Retail | Clothing | Manchester | NW | 14/08/2018 |
Citibank | 250 | Svcs | Finance | London | London | 13/08/2018 |
Survey of 200+ travel companies | 25000 | Svcs | Transport | N/A | N/A | 06/08/2018 |
Jupiter Asset Management | 5 | Svcs | Finance | London | London | 04/08/2018 |
Navfor (EU piracy task force) | 40 | Gov | Other | London | London | 31/07/2018 |
MPac | 6 | Mfg | Industrial goods | Coventry | Midlands | 24/07/2018 |
Gaucho (remainder of group) | 800 | Svcs | Food & drink | N/A | N/A | 19/07/2018 |
Crantock Bakery | 109 | Mfg | Food & drink | Cornwall | SW | 10/07/2018 |
Alan Nutall Partnership | 245 | Svcs | Other | Hinckley | Midlands | 10/07/2018 |
The Original Factory Shop | 190 | Retail | Other | Burnley | NW | 10/07/2018 |
Barclays | 50 | Svcs | Finance | London | London | 03/07/2018 |
Heartland Interiors | 42 | Svcs | Construction | Driffield | NE | 30/06/2018 |
Homebase | 303 | Retail | Other | Milton Keynes | SE | 29/06/2018 |
Ashurst | 20 | Svcs | Finance | London | London | 25/06/2018 |
Young's Seafood | 1650 | Mfg | Food & drink | Grimsby | NE | 25/06/2018 |
Prescott & Conran | 100 | Svcs | Food & drink | London | London | 21/06/2018 |
Henri Lloyd | 128 | Retail | Clothing | Manchester | NW | 20/06/2018 |
Wrightbus | 95 | Mfg | Transport | Ballymena | Northern Ireland | 20/06/2018 |
All Leisure | 20 | Svcs | Transport | Market Harborough | Midlands | 20/06/2018 |
Rolls Royce | 4000 | Mfg | Aerospace | Derby | Midlands | 20/06/2018 |
Poundworld | 3500 | Retail | Other | N/A | N/A | 20/06/2018 |
Morgan Stanley | 400 | Svcs | Finance | London | London | 20/06/2018 |
Lloyd's of London | 40 | Svcs | Finance | London | London | 01/06/2018 |
Carluccio's | 500 | Svcs | Food & drink | N/A | N/A | 31/05/2018 |
Carphone Warehouse | 1750 | Retail | ICT | N/A | N/A | 29/05/2018 |
GSK | 200 | Mfg | Pharma | Barnard Castle | NE | 29/05/2018 |
McBride | 117 | Mfg | Other | Hull | NE | 29/05/2018 |
Bradford College | 75 | Gov | Education | Bradford | NE | 29/05/2018 |
Saints Osmund and Andrew's RC Primary School | 11 | Gov | Education | Bolton | NW | 29/05/2018 |
Discovery Channel | 100 | Svcs | Other | London | London | 28/05/2018 |
Homebase | 2640 | Retail | Other | N/A | N/A | 25/05/2018 |
Thomson Reuters | 20 | Svcs | Finance | London | London | 24/05/2018 |
Fruit of the Loom | 70 | Retail | Clothing | Telford | Midlands | 22/05/2018 |
Bet365 | 1000 | Svcs | Other | Gibraltar | Gibraltar | 21/05/2018 |
Cau (Gaucho) | 700 | Svcs | Food & drink | N/A | N/A | 16/05/2018 |
Yaskawa | 250 | Mfg | Other | Cumbernauld | Scotland | 16/05/2018 |
Wickes | 100 | Retail | Other | Watford | SE | 16/05/2018 |
Aim Hire | 100 | Svcs | ICT | Teddington | London | 16/05/2018 |
Spendlers | 97 | Svcs | Transport | Great Yarmouth | E | 16/05/2018 |
Delisserie | 25 | Svcs | Food & drink | North London | London | 16/05/2018 |
WuXi construction jobs | 700 | Svcs | Construction | N/A | N/A | 11/05/2018 |
WuXi | 400 | Mfg | Pharma | N/A | N/A | 11/05/2018 |
PCI Pharma | 130 | Mfg | Pharma | N/A | N/A | 11/05/2018 |
Toyella | 1 | Retail | Other | Worcester | Midlands | 10/05/2018 |
Calvatron Brands | 1000 | Retail | Clothing | N/A | N/A | 05/05/2018 |
Bank of America | 125 | Svcs | Finance | London | London | 04/05/2018 |
Aptiv | 250 | Mfg | Automotive | Gillingham | SE | 03/05/2018 |
Bench | 176 | Retail | Clothing | Manchester | NW | 02/05/2018 |
Staffordshire children's services | 37 | Gov | Local govt | Stafford | Midlands | 02/05/2018 |
Glen Dimplex | 300 | Mfg | Consumer durables | Liverpool | NW | 30/04/2018 |
Poundworld | 1500 | Retail | Other | N/A | N/A | 27/04/2018 |
Warren Evans | 289 | Mfg | Consumer durables | London | London | 20/04/2018 |
Cloggs | 18 | Retail | Clothing | Various | NE | 20/04/2018 |
Lawrence Automotive Interiors | 470 | Mfg | Automotive | Coventry | Midlands | 16/04/2018 |
Lana Bambini | 1 | Retail | Clothing | Unknown | Unknown | 16/04/2018 |
Jaguar Land Rover | 1000 | Mfg | Automotive | Solihull | Midlands | 13/04/2018 |
2 Sisters | 450 | Mfg | Food & drink | Cambuslang | Scotland | 13/04/2018 |
EU Commission and Council | 426 | Gov | Other | Brussels | N/A | 13/04/2018 |
Five Star Fish | 400 | Mfg | Food & drink | Grimsby | NE | 13/04/2018 |
Tulip Foods | 170 | Mfg | Food & drink | Bodmin | SW | 13/04/2018 |
EU Parliament | 90 | Gov | Other | Strasbourg | N/A | 13/04/2018 |
Carpetright | 300 | Retail | Textiles | N/A | N/A | 12/04/2018 |
Linwoods | 90 | Mfg | Food & drink | Armagh | Northern Ireland | 12/04/2018 |
Northwood Hygiene Products | 65 | Mfg | Paper & packaging | Huddersfield | NE | 12/04/2018 |
Johnson Tiles | 50 | Mfg | Construction | Stoke | NW | 12/04/2018 |
Ultimo lingerie | 11 | Retail | Clothing | East Kilbride | Scotland | 11/04/2018 |
Barclays | 150 | Svcs | Finance | London | London | 06/04/2018 |
Pinneys | 450 | Mfg | Food & drink | Annan | Scotland | 04/04/2018 |
Princes (offsets Pinneys) | -200 | Mfg | Food & drink | Grimsby | NE | 04/04/2018 |
Coca Cola | 220 | Mfg | Food & drink | Milton Keynes | Midlands | 29/03/2018 |
Coca Cola | 54 | Mfg | Food & drink | Northampton | Midlands | 29/03/2018 |
Carillion | 239 | Svcs | Construction | Wolverhampton | Midlands | 27/03/2018 |
Carillion | 95 | Svcs | Construction | N/A | N/A | 27/03/2018 |
EU Youth Orchestra | 200 | Other | Other | London | London | 26/03/2018 |
Vauxhall dealerships | 3800 | Retail | Automotive | N/A | N/A | 23/03/2018 |
